Futures
@C - CORN - CBOT
Month Open High Low Last Change Close Time More
Dec 25 433'2 1'4 431'6 11/26 Chart for @C5Z Options for @C5Z
Mar 26 446'2 1'0 445'2 02:58A Chart for @C6H Options for @C6H
May 26 454'2 0'0 453'0 11/26 Chart for @C6K Options for @C6K
Jul 26 459'2 1'2 458'0 02:21A Chart for @C6N Options for @C6N
Sep 26 454'0 0'0 453'2 11/26 Chart for @C6U Options for @C6U
Dec 26 466'2 0'0 465'2 11/26 Chart for @C6Z Options for @C6Z
Mar 27 479'0 0'0 478'4 11/26 Chart for @C7H Options for @C7H
May 27 486'2 0'0 485'2 11/26 Chart for @C7K Options for @C7K
Jul 27 489'4 0'0 488'4 11/26 Chart for @C7N Options for @C7N
@KW - KC HRW WHEAT - CBOT
Month Open High Low Last Change Close Time More
Dec 25 513'2 522'2 512'0 518'0 4'0 517'2s 11/26 Chart for @KW5Z Options for @KW5Z
Mar 26 527'4 534'6 525'4 530'2 1'6 530'0s 01:14A Chart for @KW6H Options for @KW6H
May 26 538'2 545'6 536'4 542'2 2'4 542'0s 11/26 Chart for @KW6K Options for @KW6K
Jul 26 549'0 557'2 548'0 554'0 3'2 553'6s 11/26 Chart for @KW6N Options for @KW6N
Sep 26 563'6 571'2 563'6 567'4 3'2 568'2s 11/26 Chart for @KW6U Options for @KW6U
Dec 26 581'2 589'2 581'2 585'4 3'0 586'2s 11/26 Chart for @KW6Z Options for @KW6Z
Mar 27 609'2 2'6 599'4s 11/26 Chart for @KW7H Options for @KW7H
May 27 602'4 602'4 601'0 601'0 3'0 602'4s 11/26 Chart for @KW7K Options for @KW7K
Jul 27 591'0 591'0 591'0 591'0 3'2 596'4s 11/26 Chart for @KW7N Options for @KW7N
QTT - COTTON - NYMEX
Month Open High Low Last Change Close Time More
Mar 26 0.6457 0.0034 0.6457s 11/26 Chart for QTT6H Options for QTT6H
May 26 0.6575 0.0032 0.6575s 11/26 Chart for QTT6K Options for QTT6K
Jul 26 0.6677 0.0026 0.6677s 11/26 Chart for QTT6N Options for QTT6N
Oct 26 0.6745 0.0004 0.6745s 11/26 Chart for QTT6V Options for QTT6V
@GF - FEEDER CATTLE - CME
Month Open High Low Last Change Close Time More
Jan 26 308.600 316.325 308.525 314.925 8.050 315.125s 11/26 Chart for @GF6F Options for @GF6F
Mar 26 302.725 310.125 302.225 309.375 8.175 309.050s 11/26 Chart for @GF6H Options for @GF6H
Apr 26 301.350 308.650 301.325 307.950 8.300 307.700s 11/26 Chart for @GF6J Options for @GF6J
May 26 298.325 306.650 298.325 306.125 8.450 305.850s 11/26 Chart for @GF6K Options for @GF6K
Aug 26 299.100 307.325 299.100 306.775 8.325 306.400s 11/26 Chart for @GF6Q Options for @GF6Q
Sep 26 296.800 305.200 296.800 304.850 8.750 304.700s 11/26 Chart for @GF6U Options for @GF6U
@LE - LIVE CATTLE - CME
Month Open High Low Last Change Close Time More
Dec 25 208.425 212.550 208.200 211.225 4.025 211.025s 11/26 Chart for @LE5Z Options for @LE5Z
Feb 26 208.525 214.275 208.350 213.050 5.600 212.925s 11/26 Chart for @LE6G Options for @LE6G
Apr 26 209.950 215.550 209.850 214.375 5.675 214.250s 11/26 Chart for @LE6J Options for @LE6J
Jun 26 204.650 210.375 204.625 209.025 5.575 208.950s 11/26 Chart for @LE6M Options for @LE6M
Aug 26 201.750 207.100 201.600 205.850 4.950 205.700s 11/26 Chart for @LE6Q Options for @LE6Q
Oct 26 201.525 205.800 201.425 204.575 4.325 204.450s 11/26 Chart for @LE6V Options for @LE6V
@S - SOYBEANS - CBOT
Month Open High Low Last Change Close Time More
Jan 26 1132'2 0'6 1131'4 12:42A Chart for @S6F Options for @S6F
Mar 26 1141'4 0'6 1140'6 12:59A Chart for @S6H Options for @S6H
May 26 1150'6 0'0 1150'4 11/26 Chart for @S6K Options for @S6K
QNG - NATURAL GAS - NYMEX
Month Open High Low Last Change Close Time More
Jan 26 4.618 4.647 4.572 4.609 0.051 4.558 03:17A Chart for QNG6F Options for QNG6F
Feb 26 4.236 4.258 4.203 4.231 0.042 4.189 03:17A Chart for QNG6G Options for QNG6G
Mar 26 3.723 3.737 3.701 3.716 0.028 3.688 03:17A Chart for QNG6H Options for QNG6H
My Custom Markets
Symbol Open High Low Last Change Close Time More



 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN