Futures
@C - CORN - CBOT
Month Open High Low Last Change Close Time More
Mar 25 475'4 479'6 473'4 474'4 -2'0 474'4s 01:30P Chart for @C5H Options for @C5H
May 25 485'4 490'0 483'4 484'4 -2'0 484'6s 01:20P Chart for @C5K Options for @C5K
Jul 25 489'0 493'4 487'0 488'6 -1'0 489'0s 01:30P Chart for @C5N Options for @C5N
Sep 25 455'4 460'0 454'4 457'0 1'0 457'6s 01:30P Chart for @C5U Options for @C5U
Dec 25 456'0 459'6 454'6 456'0 -0'4 456'6s 01:30P Chart for @C5Z Options for @C5Z
Mar 26 466'4 470'2 465'4 466'6 -0'2 467'6s 01:30P Chart for @C6H Options for @C6H
May 26 472'2 476'0 471'6 473'0 0'0 474'0s 01:30P Chart for @C6K Options for @C6K
Jul 26 475'0 478'6 474'4 474'4 0'0 476'4s 01:20P Chart for @C6N Options for @C6N
Sep 26 457'2 461'0 457'2 460'0 0'0 459'0s 01:20P Chart for @C6U Options for @C6U
@KW - HARD RED WINTER WHEAT - KCBT
Month Open High Low Last Change Close Time More
Mar 25 561'0 568'4 557'2 561'0 -0'2 560'6s 01:30P Chart for @KW5H Options for @KW5H
May 25 570'4 577'2 566'6 570'6 -0'2 570'2s 01:30P Chart for @KW5K Options for @KW5K
Jul 25 580'2 586'2 576'0 579'6 0'0 579'4s 01:20P Chart for @KW5N Options for @KW5N
Sep 25 594'0 598'2 588'2 592'0 0'0 591'6s 01:30P Chart for @KW5U Options for @KW5U
Dec 25 609'4 615'0 605'4 609'2 0'0 608'6s 01:20P Chart for @KW5Z Options for @KW5Z
Mar 26 629'0 629'0 625'2 626'6 -0'4 622'4s 01:20P Chart for @KW6H Options for @KW6H
May 26 633'4 634'6 633'4 634'6 -0'2 629'6s 01:20P Chart for @KW6K Options for @KW6K
Jul 26 621'6 0'0 623'0s 01:20P Chart for @KW6N Options for @KW6N
Sep 26 600'0 0'0 610'4s 01:20P Chart for @KW6U Options for @KW6U
QTT - COTTON - NYMEX
Month Open High Low Last Change Close Time More
Mar 25 0.6750 -0.0014 0.6750s 01:24P Chart for QTT5H Options for QTT5H
May 25 0.6870 -0.0017 0.6870s 01:24P Chart for QTT5K Options for QTT5K
Jul 25 0.6972 -0.0021 0.6972s 01:24P Chart for QTT5N Options for QTT5N
Oct 25 0.6891 -0.0020 0.6891s 01:24P Chart for QTT5V Options for QTT5V
@GF - FEEDER CATTLE - CME
Month Open High Low Last Change Close Time More
Jan 25 272.500 274.825 272.050 274.025 2.250 274.100s 01:05P Chart for @GF5F Options for @GF5F
Mar 25 268.400 269.250 266.450 268.100 0.300 268.200s 01:05P Chart for @GF5H Options for @GF5H
Apr 25 268.850 269.575 266.950 268.450 0.225 268.550s 01:05P Chart for @GF5J Options for @GF5J
May 25 268.325 269.000 266.550 267.825 0.100 267.925s 01:05P Chart for @GF5K Options for @GF5K
Aug 25 272.000 272.575 270.400 271.425 0.275 271.650s 01:05P Chart for @GF5Q Options for @GF5Q
Sep 25 271.025 271.550 269.525 270.500 0.325 270.775s 01:05P Chart for @GF5U Options for @GF5U
@LE - LIVE CATTLE - CME
Month Open High Low Last Change Close Time More
Feb 25 197.400 198.325 196.425 197.275 197.400s 01:05P Chart for @LE5G Options for @LE5G
Apr 25 198.025 199.250 197.300 198.125 - 0.050 198.150s 01:05P Chart for @LE5J Options for @LE5J
Jun 25 192.375 193.275 191.325 192.075 - 0.325 192.200s 01:05P Chart for @LE5M Options for @LE5M
Aug 25 190.025 190.400 188.800 189.225 - 0.800 189.350s 01:05P Chart for @LE5Q Options for @LE5Q
Oct 25 191.300 191.700 190.075 190.525 - 0.875 190.675s 01:05P Chart for @LE5V Options for @LE5V
Dec 25 192.125 192.600 191.325 191.750 - 0.525 191.950s 01:05P Chart for @LE5Z Options for @LE5Z
@S - SOYBEANS - CBOT
Month Open High Low Last Change Close Time More
Jan 25 1043'0 1049'0 1035'0 1045'0 1'4 1043'0s 01:20P Chart for @S5F Options for @S5F
Mar 25 1051'2 1064'0 1043'2 1046'2 -5'4 1047'4s 01:30P Chart for @S5H Options for @S5H
May 25 1064'0 1076'4 1056'6 1060'2 -5'2 1061'2s 01:20P Chart for @S5K Options for @S5K
QNG - NATURAL GAS - NYMEX
Month Open High Low Last Change Close Time More
Feb 25 3.930 4.059 3.736 3.995 0.061 3.968 02:23P Chart for QNG5G Options for QNG5G
Mar 25 3.425 3.476 3.284 3.443 0.016 3.435 02:23P Chart for QNG5H Options for QNG5H
Apr 25 3.380 3.425 3.257 3.401 0.023 3.391 02:23P Chart for QNG5J Options for QNG5J
@AC - ETHANOL - CBOT
Month Open High Low Last Change Close Time More
Feb 25 2.161 2.161 01:16P Chart for @AC5G Options for @AC5G
Mar 25 2.161 2.161 01:16P Chart for @AC5H Options for @AC5H
Apr 25 2.161 2.161 01:16P Chart for @AC5J Options for @AC5J
My Custom Markets
Symbol Open High Low Last Change Close Time More



 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN