Futures
@C - CORN - CBOT
Month Open High Low Last Change Close Time More
May 24 442'6 444'4 438'6 439'0 -4'0 443'0 12:49P Chart for @C4K Options for @C4K
Jul 24 452'2 454'2 448'6 449'4 -3'0 452'4 12:49P Chart for @C4N Options for @C4N
Sep 24 461'0 462'6 458'2 459'2 -1'6 461'0 12:49P Chart for @C4U Options for @C4U
Dec 24 474'6 477'0 472'2 473'0 -1'6 474'6 12:49P Chart for @C4Z Options for @C4Z
Mar 25 486'6 489'2 484'6 485'6 -1'2 487'0 12:49P Chart for @C5H Options for @C5H
May 25 494'0 496'4 492'6 494'2 -0'2 494'4 12:49P Chart for @C5K Options for @C5K
Jul 25 498'0 501'0 497'0 499'2 0'4 498'6 12:49P Chart for @C5N Options for @C5N
Sep 25 485'2 485'2 482'4 482'4 -1'6 484'2 12:49P Chart for @C5U Options for @C5U
Dec 25 488'0 489'6 486'2 486'2 -2'0 488'2 12:49P Chart for @C5Z Options for @C5Z
@KW - HARD RED WINTER WHEAT - KCBT
Month Open High Low Last Change Close Time More
May 24 608'0 629'0 606'6 626'0 17'2 608'6 12:49P Chart for @KW4K Options for @KW4K
Jul 24 613'6 633'4 609'4 630'2 16'0 614'2 12:49P Chart for @KW4N Options for @KW4N
Sep 24 625'0 644'4 620'6 641'6 15'6 626'0 12:49P Chart for @KW4U Options for @KW4U
Dec 24 643'4 662'6 638'4 660'0 16'0 644'0 12:49P Chart for @KW4Z Options for @KW4Z
Mar 25 657'0 677'4 653'2 675'6 16'6 659'0 12:49P Chart for @KW5H Options for @KW5H
May 25 662'0 683'4 661'6 682'2 16'4 665'6 12:49P Chart for @KW5K Options for @KW5K
Jul 25 658'6 675'0 657'4 674'4 16'2 658'2 12:48P Chart for @KW5N Options for @KW5N
Sep 25 658'0 658'0 658'0 658'0 9'0 662'0s 12:48P Chart for @KW5U Options for @KW5U
Dec 25 675'2 680'0 675'2 680'0 9'2 670'6 12:49P Chart for @KW5Z Options for @KW5Z
QTT - COTTON - NYMEX
Month Open High Low Last Change Close Time More
Jul 24 0.8172 -0.0070 0.8172s 04/23 Chart for QTT4N Options for QTT4N
Oct 24 0.7904 -0.0018 0.7904s 04/23 Chart for QTT4V Options for QTT4V
Dec 24 0.7808 -0.0041 0.7808s 04/23 Chart for QTT4Z Options for QTT4Z
Mar 25 0.7976 -0.0029 0.7976s 04/23 Chart for QTT5H Options for QTT5H
@GF - FEEDER CATTLE - CME
Month Open High Low Last Change Close Time More
Apr 24 243.600 244.000 243.000 243.075 - 0.675 243.750 12:48P Chart for @GF4J Options for @GF4J
May 24 245.200 246.650 243.000 244.375 - 1.675 246.050 12:49P Chart for @GF4K Options for @GF4K
Aug 24 258.500 260.275 256.075 256.550 - 2.850 259.400 12:49P Chart for @GF4Q Options for @GF4Q
Sep 24 259.175 261.200 257.300 257.650 - 2.825 260.475 12:49P Chart for @GF4U Options for @GF4U
Oct 24 259.500 261.350 257.675 257.900 - 2.875 260.775 12:49P Chart for @GF4V Options for @GF4V
Nov 24 259.125 260.325 256.775 256.850 - 3.025 259.875 12:49P Chart for @GF4X Options for @GF4X
@LE - LIVE CATTLE - CME
Month Open High Low Last Change Close Time More
Apr 24 183.000 183.525 181.350 182.000 - 1.350 183.350 12:49P Chart for @LE4J Options for @LE4J
Jun 24 176.550 177.675 174.725 175.300 - 1.850 177.150 12:49P Chart for @LE4M Options for @LE4M
Aug 24 174.700 175.900 173.000 173.450 - 2.050 175.500 12:49P Chart for @LE4Q Options for @LE4Q
Oct 24 178.800 180.075 177.350 177.700 - 1.675 179.375 12:49P Chart for @LE4V Options for @LE4V
Dec 24 183.500 184.725 182.175 182.575 - 1.375 183.950 12:49P Chart for @LE4Z Options for @LE4Z
Feb 25 187.225 188.350 185.875 186.225 - 1.350 187.575 12:49P Chart for @LE5G Options for @LE5G
@S - SOYBEANS - CBOT
Month Open High Low Last Change Close Time More
May 24 1166'4 1177'4 1164'6 1164'6 -2'6 1167'4 12:49P Chart for @S4K Options for @S4K
Jul 24 1181'0 1191'6 1179'2 1180'2 -1'6 1182'0 12:49P Chart for @S4N Options for @S4N
Aug 24 1182'2 1193'2 1181'0 1182'6 -1'0 1183'6 12:49P Chart for @S4Q Options for @S4Q
QNG - NATURAL GAS - NYMEX
Month Open High Low Last Change Close Time More
May 24 1.836 1.840 1.699 1.707 -0.105 1.812 12:48P Chart for QNG4K Options for QNG4K
Jun 24 2.128 2.133 1.992 2.007 -0.087 2.094 12:48P Chart for QNG4M Options for QNG4M
Jul 24 2.446 2.455 2.331 2.347 -0.063 2.410 12:48P Chart for QNG4N Options for QNG4N
QCL - CRUDE OIL - NYMEX
Month Open High Low Last Change Close Time More
Jun 24 83.40 83.71 82.46 82.62 -0.74 83.36 12:48P Chart for QCL4M Options for QCL4M
Jul 24 82.60 82.90 81.74 81.89 -0.67 82.56 12:48P Chart for QCL4N Options for QCL4N
Aug 24 81.71 82.04 80.98 81.13 -0.60 81.73 12:48P Chart for QCL4Q Options for QCL4Q
@AC - ETHANOL - CBOT
Month Open High Low Last Change Close Time More
May 24 2.161 2.161 04/23 Chart for @AC4K Options for @AC4K
Jun 24 2.161 2.161 04/23 Chart for @AC4M Options for @AC4M
Jul 24 2.161 2.161 04/23 Chart for @AC4N Options for @AC4N
My Custom Markets
Symbol Open High Low Last Change Close Time More



 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN