Futures
@C - CORN - CBOT
Month Open High Low Last Change Close Time More
Mar 26 443'6 447'2 443'6 446'2 2'6 446'6s 03:57P Chart for @C6H Options for @C6H
May 26 451'0 454'4 451'0 453'6 2'6 454'0s 03:56P Chart for @C6K Options for @C6K
Jul 26 456'6 460'2 456'6 460'0 2'6 459'6s 03:23P Chart for @C6N Options for @C6N
Sep 26 450'4 453'2 450'2 452'6 2'0 452'4s 02:30P Chart for @C6U Options for @C6U
Dec 26 461'6 464'2 461'6 463'6 2'0 463'6s 03:45P Chart for @C6Z Options for @C6Z
Mar 27 474'2 477'0 474'2 476'6 1'6 476'6s 02:36P Chart for @C7H Options for @C7H
May 27 481'0 483'6 481'0 483'4 1'4 483'4s 01:30P Chart for @C7K Options for @C7K
Jul 27 486'0 487'4 485'4 487'2 1'4 487'2s 01:28P Chart for @C7N Options for @C7N
Sep 27 467'6 468'2 467'6 468'2 1'2 468'0s 01:30P Chart for @C7U Options for @C7U
@KW - KC HRW WHEAT - CBOT
Month Open High Low Last Change Close Time More
Mar 26 522'4 532'4 520'2 531'6 10'0 531'4s 02:32P Chart for @KW6H Options for @KW6H
May 26 532'4 544'0 532'2 543'6 10'0 543'2s 01:30P Chart for @KW6K Options for @KW6K
Jul 26 545'2 557'0 544'6 556'6 10'0 556'0s 02:31P Chart for @KW6N Options for @KW6N
Sep 26 560'0 571'6 560'0 571'2 10'2 571'0s 02:30P Chart for @KW6U Options for @KW6U
Dec 26 580'0 591'4 580'0 591'0 10'4 590'6s 01:30P Chart for @KW6Z Options for @KW6Z
Mar 27 601'4 607'0 601'4 606'6 10'4 606'6s 01:20P Chart for @KW7H Options for @KW7H
May 27 613'0 10'2 614'6s 01:20P Chart for @KW7K Options for @KW7K
Jul 27 605'0 7'6 613'6s 03:01P Chart for @KW7N Options for @KW7N
Sep 27 599'0 5'6 617'2s 01:20P Chart for @KW7U Options for @KW7U
QTT - COTTON - NYMEX
Month Open High Low Last Change Close Time More
Mar 26 0.6485 -0.0021 0.6485s 04:00P Chart for QTT6H Options for QTT6H
May 26 0.6627 -0.0016 0.6627s 04:00P Chart for QTT6K Options for QTT6K
Jul 26 0.6761 -0.0013 0.6761s 04:00P Chart for QTT6N Options for QTT6N
Oct 26 0.6810 -0.0029 0.6810s 04:00P Chart for QTT6V Options for QTT6V
@GF - FEEDER CATTLE - CME
Month Open High Low Last Change Close Time More
Jan 26 361.475 362.475 358.200 359.700 - 2.575 359.600s 03:30P Chart for @GF6F Options for @GF6F
Mar 26 357.950 358.750 353.900 355.725 - 3.525 355.500s 01:05P Chart for @GF6H Options for @GF6H
Apr 26 357.350 357.700 353.000 354.800 - 3.450 354.675s 01:05P Chart for @GF6J Options for @GF6J
May 26 355.000 355.750 351.050 352.825 - 3.300 352.675s 01:05P Chart for @GF6K Options for @GF6K
Aug 26 354.875 354.875 351.050 352.875 - 3.000 352.750s 03:39P Chart for @GF6Q Options for @GF6Q
Sep 26 352.550 352.850 349.625 351.150 - 3.025 350.925s 03:40P Chart for @GF6U Options for @GF6U
@LE - LIVE CATTLE - CME
Month Open High Low Last Change Close Time More
Feb 26 236.100 236.225 233.800 234.625 - 2.100 234.525s 01:05P Chart for @LE6G Options for @LE6G
Apr 26 236.700 236.950 234.500 235.275 - 2.200 235.175s 01:05P Chart for @LE6J Options for @LE6J
Jun 26 231.500 231.725 229.325 230.175 - 2.050 230.025s 02:31P Chart for @LE6M Options for @LE6M
Aug 26 227.875 228.625 226.250 227.100 - 1.950 227.000s 01:05P Chart for @LE6Q Options for @LE6Q
Oct 26 227.725 227.800 225.500 226.375 - 1.850 226.325s 01:05P Chart for @LE6V Options for @LE6V
Dec 26 227.325 228.025 225.800 226.675 - 1.750 226.575s 01:05P Chart for @LE6Z Options for @LE6Z
@S - SOYBEANS - CBOT
Month Open High Low Last Change Close Time More
Jan 26 1044'6 1055'0 1044'6 1053'4 10'6 1052'6s 01:28P Chart for @S6F Options for @S6F
Mar 26 1056'6 1070'4 1056'4 1066'0 10'6 1067'0s 03:51P Chart for @S6H Options for @S6H
May 26 1068'0 1081'4 1067'4 1077'4 10'6 1078'6s 02:30P Chart for @S6K Options for @S6K
QNG - NATURAL GAS - NYMEX
Month Open High Low Last Change Close Time More
Feb 26 3.425 3.591 3.419 3.562 0.175 3.525s 04:00P Chart for QNG6G Options for QNG6G
Mar 26 2.874 2.950 2.866 2.936 0.085 2.913s 04:00P Chart for QNG6H Options for QNG6H
Apr 26 2.896 2.962 2.885 2.946 0.077 2.926s 04:00P Chart for QNG6J Options for QNG6J
My Custom Markets
Symbol Open High Low Last Change Close Time More



 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN