Futures
@C - CORN - CBOT
Month Open High Low Last Change Close Time More
Dec 25 423'0 426'0 423'0 425'2 1'6 423'4 08:40A Chart for @C5Z Options for @C5Z
Mar 26 437'6 441'0 437'4 440'2 2'0 438'2 08:40A Chart for @C6H Options for @C6H
May 26 446'2 449'4 445'6 449'4 2'6 446'6 08:41A Chart for @C6K Options for @C6K
Jul 26 452'0 455'0 451'4 455'0 2'2 452'6 08:41A Chart for @C6N Options for @C6N
Sep 26 448'2 450'4 448'0 450'4 1'2 449'2 08:41A Chart for @C6U Options for @C6U
Dec 26 461'0 463'0 460'4 463'0 1'2 461'6 08:41A Chart for @C6Z Options for @C6Z
Mar 27 474'6 476'0 474'0 476'0 0'6 475'2 08:41A Chart for @C7H Options for @C7H
May 27 481'6 482'4 481'6 482'4 0'4 482'0 08:41A Chart for @C7K Options for @C7K
Jul 27 485'4 487'0 484'4 486'0 0'4 485'4 08:41A Chart for @C7N Options for @C7N
@KW - KC HRW WHEAT - CBOT
Month Open High Low Last Change Close Time More
Dec 25 513'2 516'6 512'0 514'0 0'6 513'2 08:41A Chart for @KW5Z Options for @KW5Z
Mar 26 527'4 530'4 525'4 529'0 0'6 528'2 08:41A Chart for @KW6H Options for @KW6H
May 26 538'2 541'4 536'4 540'2 0'6 539'4 08:41A Chart for @KW6K Options for @KW6K
Jul 26 549'0 553'0 548'0 551'4 1'0 550'4 08:41A Chart for @KW6N Options for @KW6N
Sep 26 563'6 567'0 563'6 564'4 -0'4 565'0 08:41A Chart for @KW6U Options for @KW6U
Dec 26 581'2 585'2 581'2 583'2 0'0 583'2 08:41A Chart for @KW6Z Options for @KW6Z
Mar 27 609'2 4'0 596'6s 08:41A Chart for @KW7H Options for @KW7H
May 27 593'6 4'0 599'4s 08:41A Chart for @KW7K Options for @KW7K
Jul 27 591'0 591'0 591'0 591'0 -2'2 593'2 08:41A Chart for @KW7N Options for @KW7N
QTT - COTTON - NYMEX
Month Open High Low Last Change Close Time More
Mar 26 0.6423 0.0023 0.6423s 11/25 Chart for QTT6H Options for QTT6H
May 26 0.6543 0.0020 0.6543s 11/25 Chart for QTT6K Options for QTT6K
Jul 26 0.6651 0.0017 0.6651s 11/25 Chart for QTT6N Options for QTT6N
Oct 26 0.6741 0.0017 0.6741s 11/25 Chart for QTT6V Options for QTT6V
@GF - FEEDER CATTLE - CME
Month Open High Low Last Change Close Time More
Jan 26 308.600 312.750 308.525 312.650 5.575 307.075 08:41A Chart for @GF6F Options for @GF6F
Mar 26 302.725 306.975 302.225 306.700 5.825 300.875 08:41A Chart for @GF6H Options for @GF6H
Apr 26 301.350 305.700 301.325 305.150 5.750 299.400 08:41A Chart for @GF6J Options for @GF6J
May 26 298.325 303.925 298.325 303.175 5.775 297.400 08:41A Chart for @GF6K Options for @GF6K
Aug 26 299.100 304.500 299.100 303.800 5.725 298.075 08:41A Chart for @GF6Q Options for @GF6Q
Sep 26 296.800 302.250 296.800 301.600 5.650 295.950 08:41A Chart for @GF6U Options for @GF6U
@LE - LIVE CATTLE - CME
Month Open High Low Last Change Close Time More
Dec 25 208.425 211.125 208.200 211.025 4.025 207.000 08:40A Chart for @LE5Z Options for @LE5Z
Feb 26 208.525 212.175 208.350 212.150 4.825 207.325 08:41A Chart for @LE6G Options for @LE6G
Apr 26 209.950 213.325 209.850 213.250 4.675 208.575 08:41A Chart for @LE6J Options for @LE6J
Jun 26 204.650 208.025 204.625 208.000 4.625 203.375 08:41A Chart for @LE6M Options for @LE6M
Aug 26 201.750 205.100 201.600 204.850 4.100 200.750 08:40A Chart for @LE6Q Options for @LE6Q
Oct 26 201.525 204.300 201.425 204.025 3.900 200.125 08:40A Chart for @LE6V Options for @LE6V
@S - SOYBEANS - CBOT
Month Open High Low Last Change Close Time More
Jan 26 1125'4 1128'6 1122'6 1124'6 0'0 1124'6 08:41A Chart for @S6F Options for @S6F
Mar 26 1134'6 1137'6 1132'0 1134'0 -0'6 1134'6 08:41A Chart for @S6H Options for @S6H
May 26 1145'0 1147'6 1141'6 1143'6 -1'2 1145'0 08:41A Chart for @S6K Options for @S6K
QNG - NATURAL GAS - NYMEX
Month Open High Low Last Change Close Time More
Jan 26 4.483 4.630 4.442 4.578 0.097 4.481 08:41A Chart for QNG6F Options for QNG6F
Feb 26 4.133 4.261 4.112 4.208 0.077 4.131 08:41A Chart for QNG6G Options for QNG6G
Mar 26 3.674 3.761 3.662 3.705 0.044 3.661 08:41A Chart for QNG6H Options for QNG6H
My Custom Markets
Symbol Open High Low Last Change Close Time More



 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN