Futures
@C - CORN - CBOT
Month Open High Low Last Change Close Time More
Sep 26 508'0 517'4 507'2 515'6 5'4 510'2 08:13A Chart for @C6U Options for @C6U
Dec 26 531'4 541'2 530'6 539'2 5'6 533'4 08:14A Chart for @C6Z Options for @C6Z
Mar 27 545'2 554'6 544'4 553'4 6'2 547'2 08:12A Chart for @C7H Options for @C7H
May 27 551'2 560'2 550'4 559'0 6'0 553'0 08:12A Chart for @C7K Options for @C7K
Jul 27 552'4 560'6 551'6 559'4 5'2 554'2 08:07A Chart for @C7N Options for @C7N
Sep 27 525'0 531'2 524'6 529'4 3'0 526'4 08:00A Chart for @C7U Options for @C7U
Dec 27 525'0 530'0 523'6 528'2 2'6 525'4 08:09A Chart for @C7Z Options for @C7Z
Mar 28 534'2 538'2 534'2 538'0 3'0 535'0 08:00A Chart for @C8H Options for @C8H
May 28 539'2 543'0 539'2 541'4 2'0 539'4 07:45A Chart for @C8K Options for @C8K
@KW - KC HRW WHEAT - CBOT
Month Open High Low Last Change Close Time More
Sep 26 799'0 815'0 798'4 812'6 9'2 803'4 07:45A Chart for @KW6U Options for @KW6U
Dec 26 821'2 834'6 816'2 833'2 11'2 822'0 08:07A Chart for @KW6Z Options for @KW6Z
Mar 27 833'2 846'2 828'6 845'2 10'4 834'6 08:12A Chart for @KW7H Options for @KW7H
May 27 834'4 849'0 834'4 847'6 9'0 838'6 07:45A Chart for @KW7K Options for @KW7K
Jul 27 828'6 838'0 823'4 836'6 7'0 829'6 08:00A Chart for @KW7N Options for @KW7N
Sep 27 827'0 836'0 825'4 834'6 5'6 829'0 07:45A Chart for @KW7U Options for @KW7U
Dec 27 830'0 839'2 829'6 838'2 4'6 833'4 07:45A Chart for @KW7Z Options for @KW7Z
Mar 28 832'0 832'0 832'0 832'0 0'2 831'6 07:45A Chart for @KW8H Options for @KW8H
May 28 819'4 7'4 819'4s 07:44A Chart for @KW8K Options for @KW8K
QTT - COTTON - NYMEX
Month Open High Low Last Change Close Time More
Oct 26 0.9106 0.0329 0.9106s 08/27 Chart for QTT6V Options for QTT6V
Dec 26 0.9241 0.0327 0.9241s 08/27 Chart for QTT6Z Options for QTT6Z
Mar 27 0.9440 0.0333 0.9440s 08/27 Chart for QTT7H Options for QTT7H
May 27 0.9550 0.0325 0.9550s 08/27 Chart for QTT7K Options for QTT7K
@GF - FEEDER CATTLE - CME
Month Open High Low Last Change Close Time More
Sep 26 320.000 325.125 319.775 322.550 3.450 322.450s 08:10A Chart for @GF6U Options for @GF6U
Oct 26 315.000 320.850 314.900 318.250 3.825 318.075s 08:07A Chart for @GF6V Options for @GF6V
Nov 26 307.950 314.450 307.950 311.650 3.975 311.475s 08/27 Chart for @GF6X Options for @GF6X
Jan 27 300.425 307.000 300.400 304.075 3.850 303.925s 08:03A Chart for @GF7F Options for @GF7F
Mar 27 298.375 304.075 298.375 301.325 3.675 301.050s 08:01A Chart for @GF7H Options for @GF7H
Apr 27 299.450 304.875 299.450 301.525 3.500 301.650s 08:11A Chart for @GF7J Options for @GF7J
@LE - LIVE CATTLE - CME
Month Open High Low Last Change Close Time More
Aug 26 219.175 221.950 219.000 220.300 1.825 220.300s 08/27 Chart for @LE6Q Options for @LE6Q
Oct 26 211.500 214.225 211.375 212.900 2.150 212.925s 08:00A Chart for @LE6V Options for @LE6V
Dec 26 213.275 216.175 213.225 214.750 2.225 214.800s 08:10A Chart for @LE6Z Options for @LE6Z
Feb 27 214.800 217.850 214.675 216.775 2.750 216.825s 08:00A Chart for @LE7G Options for @LE7G
Apr 27 216.375 219.600 216.300 218.625 2.975 218.700s 08:00A Chart for @LE7J Options for @LE7J
Jun 27 210.875 214.150 210.825 213.050 3.075 213.200s 08/27 Chart for @LE7M Options for @LE7M
@S - SOYBEANS - CBOT
Month Open High Low Last Change Close Time More
Sep 26 1257'4 1270'0 1257'4 1268'6 12'2 1256'4 08:01A Chart for @S6U Options for @S6U
Nov 26 1270'0 1281'4 1269'2 1279'4 11'4 1268'0 08:13A Chart for @S6X Options for @S6X
Jan 27 1284'6 1296'0 1284'2 1294'4 11'4 1283'0 08:08A Chart for @S7F Options for @S7F
QNG - NATURAL GAS - NYMEX
Month Open High Low Last Change Close Time More
Oct 26 2.906 2.932 2.836 2.881 -0.033 2.914 08:14A Chart for QNG6V Options for QNG6V
Nov 26 3.069 3.086 3.006 3.045 -0.026 3.071 08:14A Chart for QNG6X Options for QNG6X
Dec 26 3.570 3.596 3.529 3.563 -0.018 3.581 08:14A Chart for QNG6Z Options for QNG6Z
My Custom Markets
Symbol Open High Low Last Change Close Time More



 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN