Futures
@C - CORN - CBOT
Month Open High Low Last Change Close Time More
May 25 460'2 460'6 458'4 459'0 -2'6 461'6 11:00P Chart for @C5K Options for @C5K
Jul 25 466'4 467'6 465'0 465'2 -3'0 468'2 11:00P Chart for @C5N Options for @C5N
Sep 25 440'0 441'4 439'2 439'4 -2'4 442'0 10:59P Chart for @C5U Options for @C5U
Dec 25 448'2 449'2 446'6 446'6 -2'6 449'4 11:01P Chart for @C5Z Options for @C5Z
Mar 26 462'0 462'2 460'2 460'2 -2'4 462'6 11:01P Chart for @C6H Options for @C6H
May 26 469'4 469'6 468'0 468'2 -2'0 470'2 11:01P Chart for @C6K Options for @C6K
Jul 26 473'6 473'6 472'0 472'2 -2'2 474'4 10:59P Chart for @C6N Options for @C6N
Sep 26 451'6 -2'0 453'6 10:58P Chart for @C6U Options for @C6U
Dec 26 453'2 453'2 451'6 452'0 -2'2 454'2 10:59P Chart for @C6Z Options for @C6Z
@KW - HARD RED WINTER WHEAT - KCBT
Month Open High Low Last Change Close Time More
May 25 565'0 569'4 562'6 566'4 1'2 565'2 11:00P Chart for @KW5K Options for @KW5K
Jul 25 576'6 581'0 574'2 578'0 1'2 576'6 11:00P Chart for @KW5N Options for @KW5N
Sep 25 591'4 595'2 590'2 592'0 1'0 591'0 11:00P Chart for @KW5U Options for @KW5U
Dec 25 614'2 617'6 614'2 614'4 0'6 613'6 11:00P Chart for @KW5Z Options for @KW5Z
Mar 26 635'4 636'4 633'4 633'4 0'6 632'6 11:01P Chart for @KW6H Options for @KW6H
May 26 635'4 5'4 642'6s 11:01P Chart for @KW6K Options for @KW6K
Jul 26 636'0 5'2 642'0s 11:00P Chart for @KW6N Options for @KW6N
Sep 26 643'4 643'4 643'4 643'4 5'2 651'2s 11:00P Chart for @KW6U Options for @KW6U
Dec 26 682'2 5'2 665'0s 07:00P Chart for @KW6Z Options for @KW6Z
QTT - COTTON - NYMEX
Month Open High Low Last Change Close Time More
May 25 0.6825 0.0142 0.6825s 01:30P Chart for QTT5K Options for QTT5K
Jul 25 0.6918 0.0119 0.6918s 01:30P Chart for QTT5N Options for QTT5N
Oct 25 0.7084 0.0100 0.7084s 01:30P Chart for QTT5V Options for QTT5V
Dec 25 0.7081 0.0089 0.7081s 01:30P Chart for QTT5Z Options for QTT5Z
@GF - FEEDER CATTLE - CME
Month Open High Low Last Change Close Time More
Apr 25 286.550 288.750 285.550 288.225 1.825 288.275s 04:00P Chart for @GF5J Options for @GF5J
May 25 284.700 287.500 283.325 287.075 2.650 287.150s 04:00P Chart for @GF5K Options for @GF5K
Aug 25 288.750 292.725 288.200 292.450 2.900 292.400s 01:05P Chart for @GF5Q Options for @GF5Q
Sep 25 288.225 291.700 287.175 291.400 3.050 291.450s 04:00P Chart for @GF5U Options for @GF5U
Oct 25 286.450 289.775 285.250 289.500 3.050 289.575s 04:00P Chart for @GF5V Options for @GF5V
Nov 25 283.800 287.075 282.625 286.800 3.100 286.950s 01:05P Chart for @GF5X Options for @GF5X
@LE - LIVE CATTLE - CME
Month Open High Low Last Change Close Time More
Apr 25 207.875 209.400 207.000 209.075 1.325 209.125s 04:00P Chart for @LE5J Options for @LE5J
Jun 25 203.625 205.650 202.600 205.400 1.775 205.425s 04:00P Chart for @LE5M Options for @LE5M
Aug 25 200.250 202.425 198.925 202.325 2.300 202.325s 04:00P Chart for @LE5Q Options for @LE5Q
Oct 25 198.775 201.475 197.775 201.325 2.600 201.375s 04:00P Chart for @LE5V Options for @LE5V
Dec 25 199.350 202.075 198.575 201.975 2.600 201.950s 04:00P Chart for @LE5Z Options for @LE5Z
Feb 26 200.050 202.700 199.550 202.550 2.425 202.600s 03:05P Chart for @LE6G Options for @LE6G
@S - SOYBEANS - CBOT
Month Open High Low Last Change Close Time More
May 25 1032'0 1032'4 1029'6 1031'2 -3'0 1034'2 11:01P Chart for @S5K Options for @S5K
Jul 25 1047'4 1048'0 1045'0 1046'4 -2'6 1049'2 11:01P Chart for @S5N Options for @S5N
Aug 25 1045'6 1046'4 1043'6 1045'0 -2'6 1047'6 11:01P Chart for @S5Q Options for @S5Q
QNG - NATURAL GAS - NYMEX
Month Open High Low Last Change Close Time More
May 25 3.950 3.964 3.935 3.940 -0.011 3.951 11:01P Chart for QNG5K Options for QNG5K
Jun 25 4.098 4.114 4.084 4.095 -0.001 4.096 11:01P Chart for QNG5M Options for QNG5M
Jul 25 4.321 4.331 4.308 4.316 4.316 11:02P Chart for QNG5N Options for QNG5N
@AC - ETHANOL - CBOT
Month Open High Low Last Change Close Time More
Apr 25 2.161 2.161 04:00P Chart for @AC5J Options for @AC5J
May 25 2.161 2.161 04:00P Chart for @AC5K Options for @AC5K
Jun 25 2.161 2.161 04:00P Chart for @AC5M Options for @AC5M
My Custom Markets
Symbol Open High Low Last Change Close Time More



 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN