Futures
@C - CORN - CBOT
Month Open High Low Last Change Close Time More
Jul 26 424'4 0'0 425'0s 07/02 Chart for @C6N Options for @C6N
Sep 26 422'2 0'0 423'0s 07/02 Chart for @C6U Options for @C6U
Dec 26 440'6 0'0 441'4s 07/02 Chart for @C6Z Options for @C6Z
Mar 27 455'2 0'0 456'2s 07/02 Chart for @C7H Options for @C7H
May 27 464'4 0'0 465'0s 07/02 Chart for @C7K Options for @C7K
Jul 27 470'2 0'0 471'0s 07/02 Chart for @C7N Options for @C7N
Sep 27 463'0 0'0 463'2s 07/02 Chart for @C7U Options for @C7U
Dec 27 471'0 0'0 471'2s 07/02 Chart for @C7Z Options for @C7Z
Mar 28 486'2 0'0 483'0s 07/02 Chart for @C8H Options for @C8H
@KW - KC HRW WHEAT - CBOT
Month Open High Low Last Change Close Time More
Jul 26 620'6 628'0 620'6 626'4 3'6 627'0s 07/02 Chart for @KW6N Options for @KW6N
Sep 26 635'0 642'4 628'4 638'4 3'4 638'4s 07/02 Chart for @KW6U Options for @KW6U
Dec 26 649'2 656'0 643'2 652'2 3'2 652'2s 07/02 Chart for @KW6Z Options for @KW6Z
Mar 27 655'4 667'0 655'2 664'0 2'6 663'6s 07/02 Chart for @KW7H Options for @KW7H
May 27 662'6 674'6 662'6 671'6 2'4 671'2s 07/02 Chart for @KW7K Options for @KW7K
Jul 27 665'6 676'2 665'6 674'0 2'0 674'2s 07/02 Chart for @KW7N Options for @KW7N
Sep 27 681'6 681'6 681'6 681'6 1'6 682'0s 07/02 Chart for @KW7U Options for @KW7U
Dec 27 693'2 1'2 695'2s 07/02 Chart for @KW7Z Options for @KW7Z
Mar 28 715'0 1'6 704'4s 07/02 Chart for @KW8H Options for @KW8H
QTT - COTTON - NYMEX
Month Open High Low Last Change Close Time More
Oct 26 0.7534 -0.0071 0.7534s 07/02 Chart for QTT6V Options for QTT6V
Dec 26 0.7712 -0.0072 0.7712s 07/02 Chart for QTT6Z Options for QTT6Z
Mar 27 0.7852 -0.0067 0.7852s 07/02 Chart for QTT7H Options for QTT7H
May 27 0.7952 -0.0066 0.7952s 07/02 Chart for QTT7K Options for QTT7K
@GF - FEEDER CATTLE - CME
Month Open High Low Last Change Close Time More
Aug 26 365.050 365.225 360.300 360.800 - 3.525 360.625s 07/02 Chart for @GF6Q Options for @GF6Q
Sep 26 362.900 363.400 358.150 358.575 - 3.700 358.475s 07/02 Chart for @GF6U Options for @GF6U
Oct 26 360.000 360.300 355.250 355.700 - 3.725 355.575s 07/02 Chart for @GF6V Options for @GF6V
Nov 26 357.000 357.050 352.100 352.750 - 3.800 352.475s 07/02 Chart for @GF6X Options for @GF6X
Jan 27 350.700 350.700 345.800 346.525 - 3.625 346.325s 07/02 Chart for @GF7F Options for @GF7F
Mar 27 345.575 346.000 342.000 342.850 - 3.550 342.600s 07/02 Chart for @GF7H Options for @GF7H
@LE - LIVE CATTLE - CME
Month Open High Low Last Change Close Time More
Aug 26 242.275 243.000 238.925 239.025 - 2.600 239.225s 07/02 Chart for @LE6Q Options for @LE6Q
Oct 26 237.100 237.525 234.000 234.100 - 2.425 234.300s 07/02 Chart for @LE6V Options for @LE6V
Dec 26 237.000 237.275 233.875 234.050 - 2.350 234.225s 07/02 Chart for @LE6Z Options for @LE6Z
Feb 27 237.750 237.750 234.725 234.900 - 2.175 235.050s 07/02 Chart for @LE7G Options for @LE7G
Apr 27 238.200 238.250 235.300 235.600 - 2.050 235.700s 07/02 Chart for @LE7J Options for @LE7J
Jun 27 231.200 231.725 229.075 229.300 - 2.175 229.300s 07/02 Chart for @LE7M Options for @LE7M
@S - SOYBEANS - CBOT
Month Open High Low Last Change Close Time More
Jul 26 1131'6 0'0 1131'6s 07/02 Chart for @S6N Options for @S6N
Aug 26 1134'0 0'0 1136'2s 07/02 Chart for @S6Q Options for @S6Q
Sep 26 1134'4 0'0 1136'0s 07/02 Chart for @S6U Options for @S6U
QNG - NATURAL GAS - NYMEX
Month Open High Low Last Change Close Time More
Aug 26 3.205 3.233 3.203 3.227 0.031 3.196 07/02 Chart for QNG6Q Options for QNG6Q
Sep 26 3.109 3.139 3.108 3.134 0.028 3.106 07/02 Chart for QNG6U Options for QNG6U
Oct 26 3.130 3.155 3.129 3.151 0.028 3.123 07/02 Chart for QNG6V Options for QNG6V
My Custom Markets
Symbol Open High Low Last Change Close Time More

 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN