Futures
@C - CORN - CBOT
Month Open High Low Last Change Close Time More
Sep 26 500'4 508'0 499'0 505'6 5'2 500'4 10:39A Chart for @C6U Options for @C6U
Dec 26 524'0 530'0 521'2 527'6 4'2 523'4 10:39A Chart for @C6Z Options for @C6Z
Mar 27 538'2 544'4 536'4 542'4 4'0 538'4 10:41A Chart for @C7H Options for @C7H
May 27 545'0 551'2 543'0 549'4 4'4 545'0 10:41A Chart for @C7K Options for @C7K
Jul 27 546'0 552'6 545'0 551'0 4'2 546'6 10:41A Chart for @C7N Options for @C7N
Sep 27 520'6 525'6 520'4 523'6 2'2 521'4 10:41A Chart for @C7U Options for @C7U
Dec 27 521'4 526'6 521'0 525'2 3'2 522'0 10:41A Chart for @C7Z Options for @C7Z
Mar 28 530'6 536'2 530'6 535'0 3'0 532'0 10:41A Chart for @C8H Options for @C8H
May 28 539'0 541'4 539'0 540'6 3'4 537'2 10:41A Chart for @C8K Options for @C8K
@KW - KC HRW WHEAT - CBOT
Month Open High Low Last Change Close Time More
Sep 26 754'2 771'4 751'4 765'0 10'4 754'4 10:41A Chart for @KW6U Options for @KW6U
Dec 26 771'0 787'4 767'6 781'4 10'6 770'6 10:41A Chart for @KW6Z Options for @KW6Z
Mar 27 785'0 801'2 781'6 795'4 10'6 784'6 10:41A Chart for @KW7H Options for @KW7H
May 27 791'4 806'4 788'4 801'2 10'2 791'0 10:40A Chart for @KW7K Options for @KW7K
Jul 27 789'0 801'4 786'2 797'4 8'6 788'6 10:39A Chart for @KW7N Options for @KW7N
Sep 27 793'6 804'2 793'6 800'0 7'4 792'4 10:39A Chart for @KW7U Options for @KW7U
Dec 27 801'0 810'2 801'0 807'0 6'0 801'0 10:40A Chart for @KW7Z Options for @KW7Z
Mar 28 807'0 810'0 803'4 803'4 -0'4 804'0 10:40A Chart for @KW8H Options for @KW8H
May 28 797'6 7'6 797'6s 10:39A Chart for @KW8K Options for @KW8K
QTT - COTTON - NYMEX
Month Open High Low Last Change Close Time More
Oct 26 0.8708 -0.0040 0.8708s 08/25 Chart for QTT6V Options for QTT6V
Dec 26 0.8834 -0.0049 0.8834s 08/25 Chart for QTT6Z Options for QTT6Z
Mar 27 0.9023 -0.0046 0.9023s 08/25 Chart for QTT7H Options for QTT7H
May 27 0.9132 -0.0041 0.9132s 08/25 Chart for QTT7K Options for QTT7K
@GF - FEEDER CATTLE - CME
Month Open High Low Last Change Close Time More
Aug 26 333.350 333.625 332.000 332.575 - 1.150 333.725 10:40A Chart for @GF6Q Options for @GF6Q
Sep 26 318.825 320.725 317.675 319.625 0.350 319.275 10:41A Chart for @GF6U Options for @GF6U
Oct 26 313.000 315.875 311.900 314.175 0.850 313.325 10:41A Chart for @GF6V Options for @GF6V
Nov 26 305.625 309.000 304.400 307.200 1.500 305.700 10:40A Chart for @GF6X Options for @GF6X
Jan 27 297.375 301.050 296.700 299.425 1.675 297.750 10:40A Chart for @GF7F Options for @GF7F
Mar 27 294.550 297.775 293.500 296.950 2.400 294.550 10:40A Chart for @GF7H Options for @GF7H
@LE - LIVE CATTLE - CME
Month Open High Low Last Change Close Time More
Aug 26 218.300 219.300 217.525 218.700 0.600 218.100 10:41A Chart for @LE6Q Options for @LE6Q
Oct 26 210.950 212.150 210.300 211.275 0.325 210.950 10:40A Chart for @LE6V Options for @LE6V
Dec 26 212.150 213.825 211.650 212.850 0.725 212.125 10:40A Chart for @LE6Z Options for @LE6Z
Feb 27 213.900 215.300 213.150 214.350 0.850 213.500 10:39A Chart for @LE7G Options for @LE7G
Apr 27 215.400 216.900 214.800 216.150 0.925 215.225 10:39A Chart for @LE7J Options for @LE7J
Jun 27 209.250 211.125 209.100 210.375 0.900 209.475 10:40A Chart for @LE7M Options for @LE7M
@S - SOYBEANS - CBOT
Month Open High Low Last Change Close Time More
Sep 26 1228'4 1237'2 1223'2 1234'2 6'2 1228'0 10:41A Chart for @S6U Options for @S6U
Nov 26 1238'0 1246'2 1232'0 1244'6 7'0 1237'6 10:39A Chart for @S6X Options for @S6X
Jan 27 1252'0 1260'4 1246'6 1259'6 7'4 1252'2 10:41A Chart for @S7F Options for @S7F
QNG - NATURAL GAS - NYMEX
Month Open High Low Last Change Close Time More
Sep 26 2.793 2.878 2.785 2.861 0.091 2.770 10:40A Chart for QNG6U Options for QNG6U
Oct 26 2.845 2.922 2.839 2.904 0.083 2.821 10:40A Chart for QNG6V Options for QNG6V
Nov 26 3.004 3.071 2.999 3.056 0.068 2.988 10:40A Chart for QNG6X Options for QNG6X
My Custom Markets
Symbol Open High Low Last Change Close Time More

 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN