Futures
@C - CORN - CBOT
Month Open High Low Last Change Close Time More
Jul 26 406'0 416'0 403'6 414'6 7'6 414'6s 03:50P Chart for @C6N Options for @C6N
Sep 26 415'0 425'4 412'2 424'2 8'4 424'2s 03:51P Chart for @C6U Options for @C6U
Dec 26 433'6 444'4 431'4 442'6 8'2 443'0s 03:51P Chart for @C6Z Options for @C6Z
Mar 27 448'6 458'4 446'2 457'4 8'0 457'4s 03:23P Chart for @C7H Options for @C7H
May 27 457'6 467'0 455'2 466'2 8'0 466'2s 01:21P Chart for @C7K Options for @C7K
Jul 27 463'6 473'2 461'4 472'2 7'6 472'2s 02:30P Chart for @C7N Options for @C7N
Sep 27 459'6 466'2 457'4 465'4 5'4 465'4s 01:30P Chart for @C7U Options for @C7U
Dec 27 467'4 474'2 466'0 473'0 4'4 473'0s 03:02P Chart for @C7Z Options for @C7Z
Mar 28 479'6 485'4 478'0 484'6 4'2 484'6s 01:20P Chart for @C8H Options for @C8H
@KW - KC HRW WHEAT - CBOT
Month Open High Low Last Change Close Time More
Jul 26 614'4 621'4 611'2 619'4 3'2 620'4s 02:53P Chart for @KW6N Options for @KW6N
Sep 26 625'0 631'2 618'4 629'4 5'0 630'4s 03:29P Chart for @KW6U Options for @KW6U
Dec 26 639'2 646'4 634'2 644'6 5'0 645'6s 01:20P Chart for @KW6Z Options for @KW6Z
Mar 27 652'2 659'2 647'6 657'6 4'4 658'4s 01:20P Chart for @KW7H Options for @KW7H
May 27 661'2 667'2 656'6 667'0 4'2 666'6s 01:20P Chart for @KW7K Options for @KW7K
Jul 27 664'2 669'6 660'6 669'6 4'6 669'6s 01:20P Chart for @KW7N Options for @KW7N
Sep 27 675'4 679'4 671'2 679'4 5'0 679'0s 01:20P Chart for @KW7U Options for @KW7U
Dec 27 690'4 4'6 693'4s 01:20P Chart for @KW7Z Options for @KW7Z
Mar 28 715'0 4'4 702'2s 01:20P Chart for @KW8H Options for @KW8H
QTT - COTTON - NYMEX
Month Open High Low Last Change Close Time More
Oct 26 0.7517 0.0028 0.7517s 04:00P Chart for QTT6V Options for QTT6V
Dec 26 0.7697 0.0071 0.7697s 04:00P Chart for QTT6Z Options for QTT6Z
Mar 27 0.7829 0.0062 0.7829s 04:00P Chart for QTT7H Options for QTT7H
May 27 0.7922 0.0062 0.7922s 04:00P Chart for QTT7K Options for QTT7K
@GF - FEEDER CATTLE - CME
Month Open High Low Last Change Close Time More
Aug 26 375.100 377.400 371.050 373.025 0.375 373.300s 03:04P Chart for @GF6Q Options for @GF6Q
Sep 26 372.875 374.525 369.100 371.100 0.750 371.375s 01:05P Chart for @GF6U Options for @GF6U
Oct 26 369.925 371.500 366.000 368.125 0.800 368.350s 01:05P Chart for @GF6V Options for @GF6V
Nov 26 366.375 368.350 362.500 364.975 0.800 365.150s 01:05P Chart for @GF6X Options for @GF6X
Jan 27 360.000 360.625 356.275 358.350 0.675 358.725s 01:05P Chart for @GF7F Options for @GF7F
Mar 27 356.950 357.500 352.025 354.325 0.675 354.750s 01:05P Chart for @GF7H Options for @GF7H
@LE - LIVE CATTLE - CME
Month Open High Low Last Change Close Time More
Jun 26 257.000 257.675 256.000 257.575 1.400 257.400s 01:05P Chart for @LE6M Options for @LE6M
Aug 26 247.400 248.400 245.625 247.225 0.700 247.225s 02:30P Chart for @LE6Q Options for @LE6Q
Oct 26 241.100 242.100 239.200 240.625 0.250 240.625s 01:05P Chart for @LE6V Options for @LE6V
Dec 26 240.500 241.475 238.650 239.800 - 0.100 239.750s 01:05P Chart for @LE6Z Options for @LE6Z
Feb 27 240.700 242.000 239.375 240.500 240.475s 01:05P Chart for @LE7G Options for @LE7G
Apr 27 241.200 242.250 239.725 240.900 0.100 240.950s 02:46P Chart for @LE7J Options for @LE7J
@S - SOYBEANS - CBOT
Month Open High Low Last Change Close Time More
Jul 26 1107'0 1131'2 1104'4 1128'0 18'6 1127'4s 03:55P Chart for @S6N Options for @S6N
Aug 26 1115'0 1140'4 1112'2 1137'4 20'2 1137'0s 03:38P Chart for @S6Q Options for @S6Q
Sep 26 1118'4 1144'6 1115'2 1142'0 21'2 1141'2s 02:30P Chart for @S6U Options for @S6U
QNG - NATURAL GAS - NYMEX
Month Open High Low Last Change Close Time More
Jul 26 3.223 3.363 3.196 3.308 0.122 3.343s 04:00P Chart for QNG6N Options for QNG6N
Aug 26 3.263 3.353 3.218 3.272 0.034 3.295s 04:00P Chart for QNG6Q Options for QNG6Q
Sep 26 3.229 3.304 3.176 3.227 0.029 3.247s 04:00P Chart for QNG6U Options for QNG6U
My Custom Markets
Symbol Open High Low Last Change Close Time More

 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN