Futures
@C - CORN - CBOT
Month Open High Low Last Change Close Time More
Sep 26 439'0 444'4 438'4 438'6 0'0 439'0s 03:40P Chart for @C6U Options for @C6U
Dec 26 461'6 467'2 461'2 461'4 0'0 462'0s 03:12P Chart for @C6Z Options for @C6Z
Mar 27 477'2 482'4 476'6 477'0 0'2 477'6s 02:34P Chart for @C7H Options for @C7H
May 27 486'2 491'2 486'0 486'0 0'2 486'6s 01:30P Chart for @C7K Options for @C7K
Jul 27 491'6 496'0 491'2 491'2 0'0 492'0s 02:31P Chart for @C7N Options for @C7N
Sep 27 482'2 486'0 481'2 481'4 -1'0 481'6s 01:20P Chart for @C7U Options for @C7U
Dec 27 489'0 493'2 488'0 488'0 -1'6 488'4s 02:42P Chart for @C7Z Options for @C7Z
Mar 28 501'6 504'0 499'6 499'6 -1'6 499'6s 01:20P Chart for @C8H Options for @C8H
May 28 508'0 508'0 508'0 508'0 -1'4 506'0s 01:20P Chart for @C8K Options for @C8K
@KW - KC HRW WHEAT - CBOT
Month Open High Low Last Change Close Time More
Sep 26 700'0 719'0 696'4 712'6 14'2 714'0s 02:40P Chart for @KW6U Options for @KW6U
Dec 26 718'4 735'4 715'0 729'2 13'0 730'4s 03:23P Chart for @KW6Z Options for @KW6Z
Mar 27 730'4 747'4 727'6 741'4 12'4 743'0s 01:30P Chart for @KW7H Options for @KW7H
May 27 735'0 752'2 734'2 747'0 11'6 748'2s 01:20P Chart for @KW7K Options for @KW7K
Jul 27 734'2 750'2 733'0 745'0 10'4 746'4s 03:41P Chart for @KW7N Options for @KW7N
Sep 27 739'6 755'4 734'6 751'4 9'6 752'0s 01:20P Chart for @KW7U Options for @KW7U
Dec 27 749'0 764'6 749'0 762'4 9'2 762'4s 01:20P Chart for @KW7Z Options for @KW7Z
Mar 28 757'0 8'6 767'4s 01:20P Chart for @KW8H Options for @KW8H
May 28 763'6 8'4 763'6s 01:20P Chart for @KW8K Options for @KW8K
QTT - COTTON - NYMEX
Month Open High Low Last Change Close Time More
Oct 26 0.8322 0.0126 0.8322s 04:00P Chart for QTT6V Options for QTT6V
Dec 26 0.8440 0.0124 0.8440s 04:00P Chart for QTT6Z Options for QTT6Z
Mar 27 0.8618 0.0129 0.8618s 04:00P Chart for QTT7H Options for QTT7H
May 27 0.8731 0.0125 0.8731s 04:00P Chart for QTT7K Options for QTT7K
@GF - FEEDER CATTLE - CME
Month Open High Low Last Change Close Time More
Aug 26 350.250 352.100 347.975 351.650 3.600 351.650s 02:30P Chart for @GF6Q Options for @GF6Q
Sep 26 343.600 345.650 340.600 345.075 3.650 345.225s 01:05P Chart for @GF6U Options for @GF6U
Oct 26 333.825 335.475 329.900 335.025 2.975 334.925s 03:06P Chart for @GF6V Options for @GF6V
Nov 26 326.000 327.750 321.550 326.700 2.275 326.625s 01:05P Chart for @GF6X Options for @GF6X
Jan 27 318.125 319.525 313.300 317.900 1.875 317.900s 01:05P Chart for @GF7F Options for @GF7F
Mar 27 314.700 314.725 308.900 313.500 2.250 313.650s 01:05P Chart for @GF7H Options for @GF7H
@LE - LIVE CATTLE - CME
Month Open High Low Last Change Close Time More
Aug 26 232.050 232.650 229.500 231.475 0.475 231.700s 03:12P Chart for @LE6Q Options for @LE6Q
Oct 26 226.000 226.900 222.750 225.150 0.350 225.275s 01:05P Chart for @LE6V Options for @LE6V
Dec 26 225.400 226.075 221.600 224.150 - 0.225 224.150s 01:05P Chart for @LE6Z Options for @LE6Z
Feb 27 225.400 226.225 221.975 224.450 - 0.075 224.500s 01:05P Chart for @LE7G Options for @LE7G
Apr 27 225.525 226.425 222.425 224.850 0.175 224.825s 01:05P Chart for @LE7J Options for @LE7J
Jun 27 218.125 218.800 215.200 217.375 0.275 217.400s 01:05P Chart for @LE7M Options for @LE7M
@S - SOYBEANS - CBOT
Month Open High Low Last Change Close Time More
Aug 26 1165'4 1165'4 1157'6 1160'0 -0'6 1156'4s 01:30P Chart for @S6Q Options for @S6Q
Sep 26 1160'0 1167'4 1157'6 1158'6 -1'0 1159'0s 01:30P Chart for @S6U Options for @S6U
Nov 26 1177'6 1185'0 1175'4 1176'0 -1'4 1176'2s 03:48P Chart for @S6X Options for @S6X
QNG - NATURAL GAS - NYMEX
Month Open High Low Last Change Close Time More
Sep 26 2.633 2.690 2.617 2.671 0.022 2.662s 04:00P Chart for QNG6U Options for QNG6U
Oct 26 2.682 2.742 2.668 2.730 0.033 2.721s 04:00P Chart for QNG6V Options for QNG6V
Nov 26 2.909 2.982 2.899 2.976 0.050 2.966s 04:00P Chart for QNG6X Options for QNG6X
My Custom Markets
Symbol Open High Low Last Change Close Time More

 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN