Futures
@C - CORN - CBOT
Month Open High Low Last Change Close Time More
Mar 26 422'4 423'4 422'0 422'6 1'0 421'6 01:23A Chart for @C6H Options for @C6H
May 26 430'2 431'2 430'0 430'6 1'0 429'6 01:24A Chart for @C6K Options for @C6K
Jul 26 437'0 438'0 436'4 437'2 1'0 436'2 01:23A Chart for @C6N Options for @C6N
Sep 26 436'0 437'4 436'0 436'6 0'6 436'0 01:23A Chart for @C6U Options for @C6U
Dec 26 450'0 451'0 450'0 450'4 0'6 449'6 01:23A Chart for @C6Z Options for @C6Z
Mar 27 463'0 464'0 463'0 463'2 0'6 462'4 01:23A Chart for @C7H Options for @C7H
May 27 469'4 0'0 469'4 01:23A Chart for @C7K Options for @C7K
Jul 27 473'6 473'6 473'6 473'6 0'4 473'2 01:23A Chart for @C7N Options for @C7N
Sep 27 460'6 0'0 460'6 01:23A Chart for @C7U Options for @C7U
@KW - KC HRW WHEAT - CBOT
Month Open High Low Last Change Close Time More
Mar 26 519'6 522'6 519'6 522'4 2'6 519'6 01:23A Chart for @KW6H Options for @KW6H
May 26 531'0 533'4 531'0 533'4 2'6 530'6 01:23A Chart for @KW6K Options for @KW6K
Jul 26 543'6 546'0 543'6 545'6 2'4 543'2 01:23A Chart for @KW6N Options for @KW6N
Sep 26 560'0 560'2 559'2 559'6 1'2 558'4 01:23A Chart for @KW6U Options for @KW6U
Dec 26 579'4 580'6 579'4 580'6 2'0 578'6 01:23A Chart for @KW6Z Options for @KW6Z
Mar 27 601'6 -3'4 595'2s 01:23A Chart for @KW7H Options for @KW7H
May 27 615'6 -3'4 603'4s 01:23A Chart for @KW7K Options for @KW7K
Jul 27 604'0 604'0 604'0 604'0 -3'4 602'6s 01:23A Chart for @KW7N Options for @KW7N
Sep 27 599'0 -2'0 610'4s 01/21 Chart for @KW7U Options for @KW7U
QTT - COTTON - NYMEX
Month Open High Low Last Change Close Time More
Mar 26 0.6430 -0.0004 0.6430s 01/21 Chart for QTT6H Options for QTT6H
May 26 0.6592 -0.0004 0.6592s 01/21 Chart for QTT6K Options for QTT6K
Jul 26 0.6740 -0.0003 0.6740s 01/21 Chart for QTT6N Options for QTT6N
Oct 26 0.6833 0.0007 0.6833s 01/21 Chart for QTT6V Options for QTT6V
@GF - FEEDER CATTLE - CME
Month Open High Low Last Change Close Time More
Jan 26 363.750 364.400 361.700 363.350 0.600 363.225s 01/21 Chart for @GF6F Options for @GF6F
Mar 26 358.050 360.250 356.100 359.200 1.700 359.375s 01/21 Chart for @GF6H Options for @GF6H
Apr 26 356.300 358.950 354.925 357.975 1.675 358.125s 01/21 Chart for @GF6J Options for @GF6J
May 26 354.000 356.325 352.275 355.425 1.675 355.575s 01/21 Chart for @GF6K Options for @GF6K
Aug 26 353.000 355.275 351.250 354.575 1.700 354.525s 01/21 Chart for @GF6Q Options for @GF6Q
Sep 26 350.700 352.475 348.800 351.800 1.575 351.825s 01/21 Chart for @GF6U Options for @GF6U
@LE - LIVE CATTLE - CME
Month Open High Low Last Change Close Time More
Feb 26 232.375 233.675 231.225 233.000 0.725 233.100s 01/21 Chart for @LE6G Options for @LE6G
Apr 26 234.425 235.400 232.950 234.900 0.375 234.950s 01/21 Chart for @LE6J Options for @LE6J
Jun 26 230.475 231.375 229.150 230.850 0.275 230.875s 01/21 Chart for @LE6M Options for @LE6M
Aug 26 228.600 229.175 227.000 228.700 0.325 228.725s 01/21 Chart for @LE6Q Options for @LE6Q
Oct 26 227.700 228.900 226.800 228.525 0.475 228.525s 01/21 Chart for @LE6V Options for @LE6V
Dec 26 228.750 229.600 227.525 229.275 0.500 229.225s 01/21 Chart for @LE6Z Options for @LE6Z
@S - SOYBEANS - CBOT
Month Open High Low Last Change Close Time More
Mar 26 1064'4 1068'4 1063'2 1067'4 3'0 1064'4 01:23A Chart for @S6H Options for @S6H
May 26 1074'4 1079'0 1074'2 1078'4 3'4 1075'0 01:23A Chart for @S6K Options for @S6K
Jul 26 1086'6 1091'0 1086'4 1090'2 3'0 1087'2 01:23A Chart for @S6N Options for @S6N
QNG - NATURAL GAS - NYMEX
Month Open High Low Last Change Close Time More
Feb 26 5.039 5.506 4.919 5.443 0.568 4.875 01:24A Chart for QNG6G Options for QNG6G
Mar 26 3.521 3.702 3.465 3.679 0.144 3.535 01:24A Chart for QNG6H Options for QNG6H
Apr 26 3.421 3.581 3.367 3.553 0.111 3.442 01:24A Chart for QNG6J Options for QNG6J
My Custom Markets
Symbol Open High Low Last Change Close Time More

 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN