Futures
@C - CORN - CBOT
Month Open High Low Last Change Close Time More
Sep 26 438'0 449'0 437'0 447'2 9'0 447'4s 05:26P Chart for @C6U Options for @C6U
Dec 26 459'6 471'0 458'6 469'2 9'0 469'4s 05:14P Chart for @C6Z Options for @C6Z
Mar 27 475'0 485'4 474'4 483'4 8'4 484'2s 05:11P Chart for @C7H Options for @C7H
May 27 482'6 494'0 482'6 492'0 8'2 492'4s 05:25P Chart for @C7K Options for @C7K
Jul 27 488'6 498'4 487'6 496'6 8'4 497'4s 02:42P Chart for @C7N Options for @C7N
Sep 27 476'0 485'0 476'0 484'0 7'2 484'4s 03:17P Chart for @C7U Options for @C7U
Dec 27 482'6 491'0 482'2 490'0 7'0 490'4s 04:57P Chart for @C7Z Options for @C7Z
Mar 28 494'6 501'2 494'6 501'0 6'2 501'0s 01:20P Chart for @C8H Options for @C8H
May 28 504'2 507'2 504'2 507'2 6'2 507'2s 01:20P Chart for @C8K Options for @C8K
@KW - KC HRW WHEAT - CBOT
Month Open High Low Last Change Close Time More
Sep 26 677'0 723'0 675'2 722'0 42'0 720'0s 05:25P Chart for @KW6U Options for @KW6U
Dec 26 691'2 737'4 690'0 735'0 40'6 733'2s 04:45P Chart for @KW6Z Options for @KW6Z
Mar 27 703'2 746'4 703'0 745'2 39'0 743'2s 05:04P Chart for @KW7H Options for @KW7H
May 27 709'4 750'0 709'4 748'6 36'2 747'2s 01:20P Chart for @KW7K Options for @KW7K
Jul 27 712'0 747'6 709'4 745'2 32'2 744'6s 05:12P Chart for @KW7N Options for @KW7N
Sep 27 719'0 750'4 719'0 749'2 29'6 749'0s 01:20P Chart for @KW7U Options for @KW7U
Dec 27 734'0 759'4 734'0 759'2 28'0 759'0s 05:02P Chart for @KW7Z Options for @KW7Z
Mar 28 749'0 749'0 749'0 749'0 25'0 764'4s 01:20P Chart for @KW8H Options for @KW8H
May 28 759'0 23'6 759'0s 01:20P Chart for @KW8K Options for @KW8K
QTT - COTTON - NYMEX
Month Open High Low Last Change Close Time More
Oct 26 0.8056 0.0096 0.8056s 05:09P Chart for QTT6V Options for QTT6V
Dec 26 0.8155 0.0068 0.8155s 05:09P Chart for QTT6Z Options for QTT6Z
Mar 27 0.8293 0.0070 0.8293s 05:09P Chart for QTT7H Options for QTT7H
May 27 0.8366 0.0066 0.8366s 05:09P Chart for QTT7K Options for QTT7K
@GF - FEEDER CATTLE - CME
Month Open High Low Last Change Close Time More
Aug 26 349.300 351.350 347.475 350.700 1.150 349.950s 01:05P Chart for @GF6Q Options for @GF6Q
Sep 26 345.250 346.575 342.250 344.950 - 0.475 344.375s 01:05P Chart for @GF6U Options for @GF6U
Oct 26 340.800 341.725 337.050 339.125 - 1.675 338.850s 01:05P Chart for @GF6V Options for @GF6V
Nov 26 337.200 337.950 333.000 334.675 - 2.275 334.500s 01:05P Chart for @GF6X Options for @GF6X
Jan 27 331.125 331.125 326.625 328.050 - 2.250 328.175s 01:05P Chart for @GF7F Options for @GF7F
Mar 27 326.875 327.250 323.500 324.600 - 2.275 324.475s 01:05P Chart for @GF7H Options for @GF7H
@LE - LIVE CATTLE - CME
Month Open High Low Last Change Close Time More
Aug 26 231.425 232.100 229.250 230.325 - 1.300 230.125s 03:17P Chart for @LE6Q Options for @LE6Q
Oct 26 227.325 228.025 225.050 226.250 - 1.650 226.000s 01:05P Chart for @LE6V Options for @LE6V
Dec 26 227.200 227.650 224.650 225.825 - 1.750 225.550s 01:05P Chart for @LE6Z Options for @LE6Z
Feb 27 228.300 228.550 225.425 226.500 - 2.025 226.275s 01:05P Chart for @LE7G Options for @LE7G
Apr 27 228.900 228.950 225.875 226.625 - 2.100 226.675s 01:05P Chart for @LE7J Options for @LE7J
Jun 27 222.475 222.475 219.475 220.125 - 2.275 220.200s 02:30P Chart for @LE7M Options for @LE7M
@S - SOYBEANS - CBOT
Month Open High Low Last Change Close Time More
Aug 26 1191'0 1204'6 1185'0 1201'4 9'4 1202'2s 04:45P Chart for @S6Q Options for @S6Q
Sep 26 1181'2 1193'6 1174'4 1191'6 11'0 1192'2s 01:20P Chart for @S6U Options for @S6U
Nov 26 1191'0 1203'2 1184'6 1201'6 10'6 1201'6s 05:10P Chart for @S6X Options for @S6X
QNG - NATURAL GAS - NYMEX
Month Open High Low Last Change Close Time More
Aug 26 2.921 2.924 2.909 2.915 -0.009 2.924 05:26P Chart for QNG6Q Options for QNG6Q
Sep 26 2.887 2.887 2.879 2.882 -0.007 2.889 05:26P Chart for QNG6U Options for QNG6U
Oct 26 2.911 2.911 2.903 2.903 -0.008 2.911 05:26P Chart for QNG6V Options for QNG6V
My Custom Markets
Symbol Open High Low Last Change Close Time More

 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN