Futures
@C - CORN - CBOT
Month Open High Low Last Change Close Time More
Jul 26 440'6 442'0 430'2 430'6 -9'0 431'4s 03:20P Chart for @C6N Options for @C6N
Sep 26 448'0 450'0 439'0 439'2 -7'6 440'2s 03:04P Chart for @C6U Options for @C6U
Dec 26 467'0 468'6 458'4 458'6 -6'6 459'6s 03:04P Chart for @C6Z Options for @C6Z
Mar 27 481'2 483'2 473'4 473'6 -6'4 474'6s 02:30P Chart for @C7H Options for @C7H
May 27 489'6 491'6 482'0 482'0 -6'2 483'4s 01:30P Chart for @C7K Options for @C7K
Jul 27 495'0 497'0 488'0 488'0 -5'6 489'2s 01:20P Chart for @C7N Options for @C7N
Sep 27 483'4 484'4 478'6 478'6 -3'2 480'2s 01:20P Chart for @C7U Options for @C7U
Dec 27 489'6 492'4 486'0 486'4 -2'0 487'4s 02:42P Chart for @C7Z Options for @C7Z
Mar 28 500'4 502'2 498'2 498'2 -1'4 498'6s 01:20P Chart for @C8H Options for @C8H
@KW - KC HRW WHEAT - CBOT
Month Open High Low Last Change Close Time More
Jul 26 635'6 638'0 619'6 624'0 -10'6 624'0s 02:33P Chart for @KW6N Options for @KW6N
Sep 26 647'4 649'0 631'6 635'6 -10'4 635'6s 01:30P Chart for @KW6U Options for @KW6U
Dec 26 662'2 664'6 648'2 652'0 -10'2 652'0s 02:34P Chart for @KW6Z Options for @KW6Z
Mar 27 674'2 678'4 662'6 666'6 -9'4 666'6s 01:20P Chart for @KW7H Options for @KW7H
May 27 684'2 688'0 673'0 677'2 -8'6 677'0s 01:20P Chart for @KW7K Options for @KW7K
Jul 27 689'4 693'4 679'2 683'0 -8'0 683'2s 01:30P Chart for @KW7N Options for @KW7N
Sep 27 698'4 702'4 695'2 695'2 -8'2 692'6s 01:20P Chart for @KW7U Options for @KW7U
Dec 27 713'6 714'6 703'0 704'0 -9'0 706'4s 01:30P Chart for @KW7Z Options for @KW7Z
Mar 28 715'0 715'0 715'0 715'0 -8'2 715'6s 01:20P Chart for @KW8H Options for @KW8H
QTT - COTTON - NYMEX
Month Open High Low Last Change Close Time More
Jul 26 0.7673 -0.0031 0.7673 01:25P Chart for QTT6N Options for QTT6N
Oct 26 0.7899 -0.0025 0.7899 01:25P Chart for QTT6V Options for QTT6V
Dec 26 0.8051 -0.0003 0.8051 01:25P Chart for QTT6Z Options for QTT6Z
Mar 27 0.8172 0.8172 01:25P Chart for QTT7H Options for QTT7H
@GF - FEEDER CATTLE - CME
Month Open High Low Last Change Close Time More
Aug 26 345.750 348.300 340.800 342.575 - 5.800 342.625s 01:05P Chart for @GF6Q Options for @GF6Q
Sep 26 342.550 344.675 337.350 339.125 - 5.800 339.325s 02:30P Chart for @GF6U Options for @GF6U
Oct 26 339.575 341.050 334.075 335.600 - 5.850 335.900s 01:05P Chart for @GF6V Options for @GF6V
Nov 26 335.650 337.450 330.300 332.300 - 5.750 332.550s 01:05P Chart for @GF6X Options for @GF6X
Jan 27 330.550 331.500 324.750 327.100 - 5.425 327.000s 01:05P Chart for @GF7F Options for @GF7F
Mar 27 322.950 328.175 321.975 324.075 - 4.950 324.225s 01:05P Chart for @GF7H Options for @GF7H
@LE - LIVE CATTLE - CME
Month Open High Low Last Change Close Time More
Jun 26 246.600 247.900 244.500 246.750 - 1.050 246.625s 01:05P Chart for @LE6M Options for @LE6M
Aug 26 238.450 240.225 235.375 237.850 - 1.800 237.850s 01:05P Chart for @LE6Q Options for @LE6Q
Oct 26 229.775 231.200 225.875 229.175 - 1.875 229.000s 03:05P Chart for @LE6V Options for @LE6V
Dec 26 229.125 230.050 224.950 228.175 - 2.100 227.975s 01:05P Chart for @LE6Z Options for @LE6Z
Feb 27 229.250 230.400 225.900 228.775 - 2.075 228.525s 01:05P Chart for @LE7G Options for @LE7G
Apr 27 229.175 229.900 225.650 228.325 - 2.150 228.175s 01:05P Chart for @LE7J Options for @LE7J
@S - SOYBEANS - CBOT
Month Open High Low Last Change Close Time More
Jul 26 1167'4 1172'6 1152'4 1153'4 -11'2 1154'0s 03:20P Chart for @S6N Options for @S6N
Aug 26 1171'0 1176'6 1156'6 1157'2 -10'6 1158'2s 01:20P Chart for @S6Q Options for @S6Q
Sep 26 1166'0 1172'4 1152'4 1152'4 -11'0 1154'2s 03:15P Chart for @S6U Options for @S6U
QNG - NATURAL GAS - NYMEX
Month Open High Low Last Change Close Time More
Jul 26 3.172 3.249 3.143 3.240 0.073 3.214 03:23P Chart for QNG6N Options for QNG6N
Aug 26 3.193 3.275 3.172 3.270 0.077 3.245 03:23P Chart for QNG6Q Options for QNG6Q
Sep 26 3.153 3.239 3.140 3.237 0.081 3.210 03:23P Chart for QNG6U Options for QNG6U
My Custom Markets
Symbol Open High Low Last Change Close Time More

 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN