Futures
@C - CORN - CBOT
Month Open High Low Last Change Close Time More
Sep 26 438'4 439'6 437'6 439'0 0'6 438'2 08:31P Chart for @C6U Options for @C6U
Dec 26 461'6 463'4 461'2 462'4 0'6 461'6 08:32P Chart for @C6Z Options for @C6Z
Mar 27 477'2 479'0 476'6 478'0 0'6 477'2 08:32P Chart for @C7H Options for @C7H
May 27 486'2 488'0 486'0 487'2 0'6 486'4 08:32P Chart for @C7K Options for @C7K
Jul 27 492'0 493'6 491'4 492'6 0'4 492'2 08:32P Chart for @C7N Options for @C7N
Sep 27 482'4 483'0 482'0 482'6 0'4 482'2 08:32P Chart for @C7U Options for @C7U
Dec 27 490'0 491'2 490'0 490'4 1'0 489'4 08:32P Chart for @C7Z Options for @C7Z
Mar 28 501'0 501'0 501'0 501'0 0'2 500'6 08:32P Chart for @C8H Options for @C8H
May 28 507'0 0'0 507'0 08:32P Chart for @C8K Options for @C8K
@KW - KC HRW WHEAT - CBOT
Month Open High Low Last Change Close Time More
Sep 26 713'0 715'0 709'4 715'0 1'4 713'4 08:32P Chart for @KW6U Options for @KW6U
Dec 26 730'4 732'6 726'6 732'6 1'4 731'2 08:32P Chart for @KW6Z Options for @KW6Z
Mar 27 743'4 746'0 741'2 746'0 1'4 744'4 08:32P Chart for @KW7H Options for @KW7H
May 27 750'0 751'4 748'4 749'6 -0'6 750'4 08:32P Chart for @KW7K Options for @KW7K
Jul 27 746'6 749'2 746'6 747'2 -1'2 748'4 08:32P Chart for @KW7N Options for @KW7N
Sep 27 752'4 752'4 752'4 752'4 -1'6 754'2 08:32P Chart for @KW7U Options for @KW7U
Dec 27 767'2 769'0 764'0 764'0 2'2 764'6s 08:32P Chart for @KW7Z Options for @KW7Z
Mar 28 757'0 2'6 770'2s 08:32P Chart for @KW8H Options for @KW8H
May 28 766'2 2'4 766'2s 07:00P Chart for @KW8K Options for @KW8K
QTT - COTTON - NYMEX
Month Open High Low Last Change Close Time More
Oct 26 0.8272 -0.0050 0.8272s 04:00P Chart for QTT6V Options for QTT6V
Dec 26 0.8386 -0.0054 0.8386s 04:00P Chart for QTT6Z Options for QTT6Z
Mar 27 0.8572 -0.0046 0.8572s 04:00P Chart for QTT7H Options for QTT7H
May 27 0.8691 -0.0040 0.8691s 04:00P Chart for QTT7K Options for QTT7K
@GF - FEEDER CATTLE - CME
Month Open High Low Last Change Close Time More
Aug 26 351.725 352.150 349.150 350.550 - 0.900 350.750s 01:05P Chart for @GF6Q Options for @GF6Q
Sep 26 345.575 346.425 343.000 344.375 - 0.650 344.575s 01:05P Chart for @GF6U Options for @GF6U
Oct 26 335.475 337.000 333.925 335.725 0.950 335.875s 01:05P Chart for @GF6V Options for @GF6V
Nov 26 327.250 328.800 326.175 328.000 1.525 328.150s 01:05P Chart for @GF6X Options for @GF6X
Jan 27 318.250 320.000 317.550 319.375 1.550 319.450s 01:05P Chart for @GF7F Options for @GF7F
Mar 27 314.375 315.500 313.300 314.925 1.525 315.175s 01:05P Chart for @GF7H Options for @GF7H
@LE - LIVE CATTLE - CME
Month Open High Low Last Change Close Time More
Aug 26 232.000 233.350 231.600 232.800 1.575 233.275s 02:33P Chart for @LE6Q Options for @LE6Q
Oct 26 225.350 227.750 225.225 226.700 1.625 226.900s 01:05P Chart for @LE6V Options for @LE6V
Dec 26 224.475 226.725 224.325 225.825 1.800 225.950s 01:05P Chart for @LE6Z Options for @LE6Z
Feb 27 224.825 226.725 224.750 225.950 1.525 226.025s 01:05P Chart for @LE7G Options for @LE7G
Apr 27 225.300 226.725 225.050 225.950 1.175 226.000s 01:05P Chart for @LE7J Options for @LE7J
Jun 27 217.975 219.200 217.625 218.500 1.225 218.625s 01:05P Chart for @LE7M Options for @LE7M
@S - SOYBEANS - CBOT
Month Open High Low Last Change Close Time More
Aug 26 1161'2 0'0 1157'6 08:31P Chart for @S6Q Options for @S6Q
Sep 26 1163'0 1165'0 1162'6 1163'4 1'6 1161'6 08:32P Chart for @S6U Options for @S6U
Nov 26 1181'0 1182'6 1180'2 1180'4 1'0 1179'4 08:31P Chart for @S6X Options for @S6X
QNG - NATURAL GAS - NYMEX
Month Open High Low Last Change Close Time More
Sep 26 2.778 2.778 2.768 2.769 -0.025 2.794 08:32P Chart for QNG6U Options for QNG6U
Oct 26 2.836 2.840 2.830 2.832 -0.020 2.852 08:32P Chart for QNG6V Options for QNG6V
Nov 26 3.078 3.079 3.072 3.075 -0.017 3.092 08:32P Chart for QNG6X Options for QNG6X
My Custom Markets
Symbol Open High Low Last Change Close Time More

 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN