Futures
@C - CORN - CBOT
Month Open High Low Last Change Close Time More
Sep 26 510'6 511'2 505'0 508'0 -3'2 507'6s 02:31P Chart for @C6U Options for @C6U
Dec 26 532'4 534'6 526'4 528'2 -5'6 527'6s 06:01P Chart for @C6Z Options for @C6Z
Mar 27 547'6 550'0 542'2 544'0 -5'6 543'2s 05:17P Chart for @C7H Options for @C7H
May 27 555'2 557'6 550'2 551'4 -5'4 551'0s 04:45P Chart for @C7K Options for @C7K
Jul 27 557'6 560'4 553'2 554'6 -5'2 554'0s 04:59P Chart for @C7N Options for @C7N
Sep 27 530'2 534'2 527'4 528'6 -4'6 528'0s 04:45P Chart for @C7U Options for @C7U
Dec 27 533'2 536'0 528'6 530'2 -4'4 530'0s 06:04P Chart for @C7Z Options for @C7Z
Mar 28 541'4 544'6 539'6 540'4 -4'6 540'0s 03:13P Chart for @C8H Options for @C8H
May 28 547'4 548'2 546'4 547'6 -4'4 545'6s 01:20P Chart for @C8K Options for @C8K
@KW - KC HRW WHEAT - CBOT
Month Open High Low Last Change Close Time More
Sep 26 805'0 805'0 802'0 802'0 -13'0 791'6s 01:20P Chart for @KW6U Options for @KW6U
Dec 26 819'2 827'6 803'6 806'4 -12'6 806'2s 05:18P Chart for @KW6Z Options for @KW6Z
Mar 27 831'0 840'0 817'4 819'4 -12'2 819'0s 05:18P Chart for @KW7H Options for @KW7H
May 27 834'0 842'0 821'6 823'4 -12'0 822'4s 04:50P Chart for @KW7K Options for @KW7K
Jul 27 821'4 829'4 808'2 810'2 -13'2 808'4s 01:20P Chart for @KW7N Options for @KW7N
Sep 27 818'2 825'6 805'0 806'4 -13'2 805'4s 05:28P Chart for @KW7U Options for @KW7U
Dec 27 820'0 826'6 810'6 810'6 -13'2 808'4s 04:45P Chart for @KW7Z Options for @KW7Z
Mar 28 822'4 -13'4 806'2s 01:20P Chart for @KW8H Options for @KW8H
May 28 794'0 -13'6 794'0s 01:20P Chart for @KW8K Options for @KW8K
QTT - COTTON - NYMEX
Month Open High Low Last Change Close Time More
Oct 26 0.8373 0.0109 0.8373s 04:00P Chart for QTT6V Options for QTT6V
Dec 26 0.8728 0.0096 0.8728s 04:00P Chart for QTT6Z Options for QTT6Z
Mar 27 0.8965 0.0094 0.8965s 04:00P Chart for QTT7H Options for QTT7H
May 27 0.9103 0.0097 0.9103s 04:00P Chart for QTT7K Options for QTT7K
@GF - FEEDER CATTLE - CME
Month Open High Low Last Change Close Time More
Sep 26 328.875 329.775 326.400 329.650 0.825 329.700s 02:30P Chart for @GF6U Options for @GF6U
Oct 26 325.375 326.000 322.375 325.725 0.375 325.825s 02:45P Chart for @GF6V Options for @GF6V
Nov 26 320.450 321.550 317.800 321.375 0.900 321.350s 01:05P Chart for @GF6X Options for @GF6X
Jan 27 313.200 314.475 310.575 314.300 1.100 314.150s 01:05P Chart for @GF7F Options for @GF7F
Mar 27 310.000 311.175 307.800 310.975 1.000 310.850s 01:05P Chart for @GF7H Options for @GF7H
Apr 27 310.550 311.400 308.375 311.400 1.125 311.200s 01:05P Chart for @GF7J Options for @GF7J
@LE - LIVE CATTLE - CME
Month Open High Low Last Change Close Time More
Oct 26 216.750 217.475 214.650 215.525 - 1.175 215.850s 01:05P Chart for @LE6V Options for @LE6V
Dec 26 218.900 219.600 217.350 218.250 - 0.750 218.475s 01:05P Chart for @LE6Z Options for @LE6Z
Feb 27 220.050 220.800 219.000 220.075 - 0.125 220.325s 02:30P Chart for @LE7G Options for @LE7G
Apr 27 221.650 222.300 220.600 221.875 0.025 222.050s 01:05P Chart for @LE7J Options for @LE7J
Jun 27 216.700 216.850 215.150 216.225 - 0.075 216.450s 02:30P Chart for @LE7M Options for @LE7M
Aug 27 213.425 213.550 212.100 213.050 213.150s 01:05P Chart for @LE7Q Options for @LE7Q
@S - SOYBEANS - CBOT
Month Open High Low Last Change Close Time More
Sep 26 1303'4 1307'0 1297'4 1298'0 -7'2 1295'2s 01:20P Chart for @S6U Options for @S6U
Nov 26 1317'0 1320'6 1305'4 1308'6 -6'6 1309'4s 06:11P Chart for @S6X Options for @S6X
Jan 27 1332'4 1336'2 1321'2 1324'4 -6'6 1325'2s 04:45P Chart for @S7F Options for @S7F
QNG - NATURAL GAS - NYMEX
Month Open High Low Last Change Close Time More
Oct 26 2.809 2.815 2.802 2.805 -0.017 2.822 06:11P Chart for QNG6V Options for QNG6V
Nov 26 2.942 2.942 2.935 2.940 -0.011 2.951 06:11P Chart for QNG6X Options for QNG6X
Dec 26 3.418 3.421 3.418 3.421 -0.009 3.430 06:10P Chart for QNG6Z Options for QNG6Z
My Custom Markets
Symbol Open High Low Last Change Close Time More

 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN