Futures
@C - CORN - CBOT
Month Open High Low Last Change Close Time More
Sep 26 446'6 452'0 440'2 441'0 -6'0 441'4s 06:08P Chart for @C6U Options for @C6U
Dec 26 468'4 474'2 463'0 463'4 -5'4 464'0s 05:02P Chart for @C6Z Options for @C6Z
Mar 27 482'6 489'0 478'2 478'6 -4'6 479'4s 05:19P Chart for @C7H Options for @C7H
May 27 491'4 497'2 487'2 488'0 -4'2 488'2s 02:34P Chart for @C7K Options for @C7K
Jul 27 496'4 502'0 492'2 492'6 -4'2 493'2s 05:22P Chart for @C7N Options for @C7N
Sep 27 484'0 488'0 480'0 480'4 -3'2 481'2s 02:49P Chart for @C7U Options for @C7U
Dec 27 489'2 493'6 486'4 487'6 -3'2 487'2s 02:30P Chart for @C7Z Options for @C7Z
Mar 28 501'0 504'0 498'2 498'2 -2'6 498'2s 01:20P Chart for @C8H Options for @C8H
May 28 508'0 508'0 508'0 508'0 -3'0 504'2s 01:20P Chart for @C8K Options for @C8K
@KW - KC HRW WHEAT - CBOT
Month Open High Low Last Change Close Time More
Sep 26 719'6 733'4 711'4 716'6 -3'4 716'4s 06:10P Chart for @KW6U Options for @KW6U
Dec 26 732'0 746'4 726'0 731'0 -2'0 731'2s 03:03P Chart for @KW6Z Options for @KW6Z
Mar 27 742'2 755'6 737'6 742'4 -0'4 742'6s 05:53P Chart for @KW7H Options for @KW7H
May 27 745'6 758'2 742'0 748'2 0'6 748'0s 06:06P Chart for @KW7K Options for @KW7K
Jul 27 743'0 754'0 741'2 745'4 1'2 746'0s 02:34P Chart for @KW7N Options for @KW7N
Sep 27 746'6 756'0 746'4 749'4 1'2 750'2s 01:20P Chart for @KW7U Options for @KW7U
Dec 27 759'0 765'0 756'4 759'0 1'0 760'0s 04:45P Chart for @KW7Z Options for @KW7Z
Mar 28 769'0 769'0 765'0 765'0 1'2 765'6s 01:20P Chart for @KW8H Options for @KW8H
May 28 761'4 2'4 761'4s 01:20P Chart for @KW8K Options for @KW8K
QTT - COTTON - NYMEX
Month Open High Low Last Change Close Time More
Oct 26 0.7769 -0.0287 0.7769s 05:12P Chart for QTT6V Options for QTT6V
Dec 26 0.7930 -0.0225 0.7930s 05:12P Chart for QTT6Z Options for QTT6Z
Mar 27 0.8070 -0.0223 0.8070s 05:11P Chart for QTT7H Options for QTT7H
May 27 0.8157 -0.0209 0.8157s 05:11P Chart for QTT7K Options for QTT7K
@GF - FEEDER CATTLE - CME
Month Open High Low Last Change Close Time More
Aug 26 350.250 350.650 343.600 346.875 - 3.350 346.600s 01:05P Chart for @GF6Q Options for @GF6Q
Sep 26 344.450 344.625 338.000 340.275 - 4.025 340.350s 01:05P Chart for @GF6U Options for @GF6U
Oct 26 338.875 339.000 332.175 334.200 - 4.400 334.450s 01:05P Chart for @GF6V Options for @GF6V
Nov 26 334.000 334.375 327.800 329.700 - 4.450 330.050s 01:05P Chart for @GF6X Options for @GF6X
Jan 27 327.900 327.950 321.475 323.750 - 4.225 323.950s 01:05P Chart for @GF7F Options for @GF7F
Mar 27 322.750 322.750 318.125 320.650 - 3.825 320.650s 01:05P Chart for @GF7H Options for @GF7H
@LE - LIVE CATTLE - CME
Month Open High Low Last Change Close Time More
Aug 26 230.475 230.500 226.025 226.850 - 3.050 227.075s 01:05P Chart for @LE6Q Options for @LE6Q
Oct 26 226.250 226.325 222.100 223.050 - 2.725 223.275s 01:05P Chart for @LE6V Options for @LE6V
Dec 26 225.775 225.850 221.825 222.925 - 2.350 223.200s 02:30P Chart for @LE6Z Options for @LE6Z
Feb 27 226.500 226.575 222.725 223.775 - 2.275 224.000s 01:05P Chart for @LE7G Options for @LE7G
Apr 27 226.675 226.900 223.400 224.150 - 2.300 224.375s 01:05P Chart for @LE7J Options for @LE7J
Jun 27 220.150 220.325 217.000 217.825 - 2.125 218.075s 01:05P Chart for @LE7M Options for @LE7M
@S - SOYBEANS - CBOT
Month Open High Low Last Change Close Time More
Aug 26 1202'0 1207'6 1193'2 1193'6 -7'2 1195'0s 05:27P Chart for @S6Q Options for @S6Q
Sep 26 1191'4 1197'2 1183'4 1183'6 -7'0 1185'2s 01:20P Chart for @S6U Options for @S6U
Nov 26 1200'4 1206'6 1193'6 1193'6 -6'6 1195'0s 06:06P Chart for @S6X Options for @S6X
QNG - NATURAL GAS - NYMEX
Month Open High Low Last Change Close Time More
Aug 26 2.894 2.898 2.892 2.894 0.036 2.858 06:11P Chart for QNG6Q Options for QNG6Q
Sep 26 2.859 2.860 2.855 2.856 0.033 2.823 06:11P Chart for QNG6U Options for QNG6U
Oct 26 2.884 2.889 2.884 2.885 0.031 2.854 06:11P Chart for QNG6V Options for QNG6V
My Custom Markets
Symbol Open High Low Last Change Close Time More

 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN