Futures
@C - CORN - CBOT
Month Open High Low Last Change Close Time More
Sep 26 440'6 440'6 438'4 439'6 0'6 439'0 08:11P Chart for @C6U Options for @C6U
Dec 26 463'4 464'0 461'0 462'6 0'6 462'0 08:11P Chart for @C6Z Options for @C6Z
Mar 27 479'4 479'4 477'0 478'2 0'4 477'6 08:11P Chart for @C7H Options for @C7H
May 27 487'2 488'4 486'0 487'2 0'4 486'6 08:11P Chart for @C7K Options for @C7K
Jul 27 493'2 493'2 491'2 492'4 0'4 492'0 08:11P Chart for @C7N Options for @C7N
Sep 27 481'6 482'4 481'2 482'4 0'6 481'6 08:11P Chart for @C7U Options for @C7U
Dec 27 489'2 490'2 488'0 489'0 0'4 488'4 08:11P Chart for @C7Z Options for @C7Z
Mar 28 499'6 0'0 499'6 08:11P Chart for @C8H Options for @C8H
May 28 508'0 0'0 506'0 08:11P Chart for @C8K Options for @C8K
@KW - KC HRW WHEAT - CBOT
Month Open High Low Last Change Close Time More
Sep 26 719'6 726'4 715'0 726'0 12'0 714'0 08:11P Chart for @KW6U Options for @KW6U
Dec 26 736'0 742'4 731'6 742'0 11'4 730'4 08:11P Chart for @KW6Z Options for @KW6Z
Mar 27 748'4 754'0 745'0 754'0 11'0 743'0 08:11P Chart for @KW7H Options for @KW7H
May 27 753'2 758'6 749'4 758'6 10'4 748'2 08:11P Chart for @KW7K Options for @KW7K
Jul 27 750'0 755'6 750'0 755'6 9'2 746'4 08:11P Chart for @KW7N Options for @KW7N
Sep 27 753'0 753'0 753'0 753'0 1'0 752'0 08:11P Chart for @KW7U Options for @KW7U
Dec 27 767'2 769'0 767'2 769'0 6'4 762'4 08:11P Chart for @KW7Z Options for @KW7Z
Mar 28 757'0 8'6 767'4s 08:11P Chart for @KW8H Options for @KW8H
May 28 763'6 8'4 763'6s 07:00P Chart for @KW8K Options for @KW8K
QTT - COTTON - NYMEX
Month Open High Low Last Change Close Time More
Oct 26 0.8322 0.0126 0.8322s 08/07 Chart for QTT6V Options for QTT6V
Dec 26 0.8440 0.0124 0.8440s 08/07 Chart for QTT6Z Options for QTT6Z
Mar 27 0.8618 0.0129 0.8618s 08/07 Chart for QTT7H Options for QTT7H
May 27 0.8731 0.0125 0.8731s 08/07 Chart for QTT7K Options for QTT7K
@GF - FEEDER CATTLE - CME
Month Open High Low Last Change Close Time More
Aug 26 350.250 352.100 347.975 351.650 3.600 351.650s 07:00A Chart for @GF6Q Options for @GF6Q
Sep 26 343.600 345.650 340.600 345.075 3.650 345.225s 07:00A Chart for @GF6U Options for @GF6U
Oct 26 333.825 335.475 329.900 335.025 2.975 334.925s 07:00A Chart for @GF6V Options for @GF6V
Nov 26 326.000 327.750 321.550 326.700 2.275 326.625s 07:00A Chart for @GF6X Options for @GF6X
Jan 27 318.125 319.525 313.300 317.900 1.875 317.900s 07:00A Chart for @GF7F Options for @GF7F
Mar 27 314.700 314.725 308.900 313.500 2.250 313.650s 07:00A Chart for @GF7H Options for @GF7H
@LE - LIVE CATTLE - CME
Month Open High Low Last Change Close Time More
Aug 26 232.050 232.650 229.500 231.475 0.475 231.700s 07:00A Chart for @LE6Q Options for @LE6Q
Oct 26 226.000 226.900 222.750 225.150 0.350 225.275s 07:00A Chart for @LE6V Options for @LE6V
Dec 26 225.400 226.075 221.600 224.150 - 0.225 224.150s 07:00A Chart for @LE6Z Options for @LE6Z
Feb 27 225.400 226.225 221.975 224.450 - 0.075 224.500s 07:00A Chart for @LE7G Options for @LE7G
Apr 27 225.525 226.425 222.425 224.850 0.175 224.825s 07:00A Chart for @LE7J Options for @LE7J
Jun 27 218.125 218.800 215.200 217.375 0.275 217.400s 07:00A Chart for @LE7M Options for @LE7M
@S - SOYBEANS - CBOT
Month Open High Low Last Change Close Time More
Aug 26 1160'0 0'0 1156'4 08:11P Chart for @S6Q Options for @S6Q
Sep 26 1160'4 1162'0 1158'0 1160'4 1'4 1159'0 08:11P Chart for @S6U Options for @S6U
Nov 26 1177'0 1178'6 1175'0 1177'6 1'4 1176'2 08:11P Chart for @S6X Options for @S6X
QNG - NATURAL GAS - NYMEX
Month Open High Low Last Change Close Time More
Sep 26 2.709 2.748 2.702 2.726 0.064 2.662 08:12P Chart for QNG6U Options for QNG6U
Oct 26 2.763 2.803 2.760 2.785 0.064 2.721 08:12P Chart for QNG6V Options for QNG6V
Nov 26 3.000 3.032 3.000 3.020 0.054 2.966 08:12P Chart for QNG6X Options for QNG6X
My Custom Markets
Symbol Open High Low Last Change Close Time More

 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN