Futures
@C - CORN - CBOT
Month Open High Low Last Change Close Time More
Jul 26 458'2 463'0 456'4 458'0 -5'6 457'4s 02:34P Chart for @C6N Options for @C6N
Sep 26 465'0 469'6 463'2 464'6 -5'4 464'2s 02:30P Chart for @C6U Options for @C6U
Dec 26 480'6 487'2 480'0 482'4 -4'4 482'0s 02:43P Chart for @C6Z Options for @C6Z
Mar 27 495'6 501'2 494'2 497'0 -4'2 496'4s 01:30P Chart for @C7H Options for @C7H
May 27 502'2 508'4 501'4 504'2 -4'0 504'0s 01:20P Chart for @C7K Options for @C7K
Jul 27 506'6 512'0 505'4 507'6 -4'0 507'6s 01:30P Chart for @C7N Options for @C7N
Sep 27 488'4 493'0 488'4 490'0 -3'4 489'6s 01:30P Chart for @C7U Options for @C7U
Dec 27 493'4 496'6 491'6 494'0 -3'0 494'2s 02:31P Chart for @C7Z Options for @C7Z
Mar 28 502'6 505'4 502'6 504'2 -3'0 504'4s 01:20P Chart for @C8H Options for @C8H
@KW - KC HRW WHEAT - CBOT
Month Open High Low Last Change Close Time More
Jul 26 677'0 686'2 672'2 676'6 -5'6 676'2s 02:30P Chart for @KW6N Options for @KW6N
Sep 26 688'0 697'4 683'6 688'4 -5'2 688'0s 01:30P Chart for @KW6U Options for @KW6U
Dec 26 703'0 713'4 699'6 704'6 -4'6 704'2s 01:30P Chart for @KW6Z Options for @KW6Z
Mar 27 714'4 725'0 711'6 717'6 -3'4 717'0s 01:30P Chart for @KW7H Options for @KW7H
May 27 721'6 730'0 718'2 724'4 -2'6 723'4s 01:20P Chart for @KW7K Options for @KW7K
Jul 27 718'4 728'4 716'2 726'4 0'2 725'6s 01:30P Chart for @KW7N Options for @KW7N
Sep 27 728'4 731'0 726'0 731'0 2'0 733'4s 01:20P Chart for @KW7U Options for @KW7U
Dec 27 746'0 746'0 746'0 746'0 4'0 745'2s 01:20P Chart for @KW7Z Options for @KW7Z
Mar 28 765'0 3'6 750'4s 01:20P Chart for @KW8H Options for @KW8H
QTT - COTTON - NYMEX
Month Open High Low Last Change Close Time More
Jul 26 0.7737 -0.0005 0.7737 01:23P Chart for QTT6N Options for QTT6N
Oct 26 0.7900 0.0032 0.7900 01:23P Chart for QTT6V Options for QTT6V
Dec 26 0.7979 0.0046 0.7979 01:23P Chart for QTT6Z Options for QTT6Z
Mar 27 0.8068 0.0049 0.8068 01:23P Chart for QTT7H Options for QTT7H
@GF - FEEDER CATTLE - CME
Month Open High Low Last Change Close Time More
Aug 26 348.700 353.375 347.400 349.375 - 0.400 349.450s 01:05P Chart for @GF6Q Options for @GF6Q
Sep 26 346.050 350.425 344.400 346.975 0.125 347.025s 01:05P Chart for @GF6U Options for @GF6U
Oct 26 341.925 346.825 341.050 343.975 0.275 343.900s 01:05P Chart for @GF6V Options for @GF6V
Nov 26 338.625 343.500 337.600 340.550 0.450 340.650s 01:05P Chart for @GF6X Options for @GF6X
Jan 27 333.025 336.950 331.525 334.550 0.575 334.525s 01:05P Chart for @GF7F Options for @GF7F
Mar 27 329.025 332.925 327.675 330.650 0.650 330.600s 01:05P Chart for @GF7H Options for @GF7H
@LE - LIVE CATTLE - CME
Month Open High Low Last Change Close Time More
Jun 26 249.050 251.125 247.050 248.350 - 1.075 248.225s 01:05P Chart for @LE6M Options for @LE6M
Aug 26 239.000 242.150 237.750 239.300 - 0.450 239.150s 01:05P Chart for @LE6Q Options for @LE6Q
Oct 26 230.250 232.950 229.450 231.100 0.225 230.950s 01:05P Chart for @LE6V Options for @LE6V
Dec 26 229.700 232.100 229.025 230.675 0.450 230.550s 01:05P Chart for @LE6Z Options for @LE6Z
Feb 27 230.750 232.775 229.750 231.350 0.375 231.275s 01:05P Chart for @LE7G Options for @LE7G
Apr 27 230.600 232.500 229.575 231.275 0.325 231.075s 01:05P Chart for @LE7J Options for @LE7J
@S - SOYBEANS - CBOT
Month Open High Low Last Change Close Time More
Jul 26 1192'0 1193'4 1184'4 1185'4 -10'4 1186'0s 02:46P Chart for @S6N Options for @S6N
Aug 26 1190'0 1192'6 1183'4 1184'6 -10'0 1185'0s 01:20P Chart for @S6Q Options for @S6Q
Sep 26 1176'0 1178'2 1169'4 1171'0 -9'0 1171'2s 01:20P Chart for @S6U Options for @S6U
QNG - NATURAL GAS - NYMEX
Month Open High Low Last Change Close Time More
Jun 26 2.900 2.989 2.859 2.897 -0.010 2.894 02:45P Chart for QNG6M Options for QNG6M
Jul 26 3.021 3.104 2.982 3.012 -0.009 3.010 02:45P Chart for QNG6N Options for QNG6N
Aug 26 3.051 3.130 3.019 3.035 -0.013 3.034 02:45P Chart for QNG6Q Options for QNG6Q
My Custom Markets
Symbol Open High Low Last Change Close Time More

 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN