Futures
@C - CORN - CBOT
Month Open High Low Last Change Close Time More
Jul 26 463'6 0'0 463'2 01:15P Chart for @C6N Options for @C6N
Sep 26 469'6 0'0 469'6 12:42P Chart for @C6U Options for @C6U
Dec 26 486'4 0'0 486'4 12:17P Chart for @C6Z Options for @C6Z
Mar 27 500'4 0'0 500'6 08:30A Chart for @C7H Options for @C7H
May 27 507'6 0'0 508'0 05/24 Chart for @C7K Options for @C7K
Jul 27 511'4 0'0 511'6 08:30A Chart for @C7N Options for @C7N
Sep 27 492'6 0'0 493'2 05/24 Chart for @C7U Options for @C7U
Dec 27 497'4 0'0 497'2 05/24 Chart for @C7Z Options for @C7Z
Mar 28 506'0 507'6 505'2 507'6 2'0 507'4 05/22 Chart for @C8H Options for @C8H
@KW - KC HRW WHEAT - CBOT
Month Open High Low Last Change Close Time More
Jul 26 687'4 693'0 677'0 683'6 -5'0 682'0s 01:31A Chart for @KW6N Options for @KW6N
Sep 26 700'0 703'2 688'4 695'4 -4'4 693'2s 01:31A Chart for @KW6U Options for @KW6U
Dec 26 711'4 719'0 704'0 710'6 -4'2 709'0s 05/24 Chart for @KW6Z Options for @KW6Z
Mar 27 722'4 729'2 716'0 722'0 -4'0 720'4s 05/22 Chart for @KW7H Options for @KW7H
May 27 726'0 734'0 722'0 728'0 -3'2 726'2s 05/22 Chart for @KW7K Options for @KW7K
Jul 27 723'6 731'6 721'4 726'2 -1'6 725'4s 05/24 Chart for @KW7N Options for @KW7N
Sep 27 728'4 -0'2 731'4s 05/22 Chart for @KW7U Options for @KW7U
Dec 27 750'0 0'2 741'2s 12:47P Chart for @KW7Z Options for @KW7Z
Mar 28 765'0 1'0 746'6s 05/22 Chart for @KW8H Options for @KW8H
QTT - COTTON - NYMEX
Month Open High Low Last Change Close Time More
Jul 26 0.7742 -0.0056 0.7742s 05/22 Chart for QTT6N Options for QTT6N
Oct 26 0.7868 -0.0056 0.7868s 05/22 Chart for QTT6V Options for QTT6V
Dec 26 0.7933 -0.0040 0.7933s 05/22 Chart for QTT6Z Options for QTT6Z
Mar 27 0.8019 -0.0039 0.8019s 05/22 Chart for QTT7H Options for QTT7H
@GF - FEEDER CATTLE - CME
Month Open High Low Last Change Close Time More
Aug 26 353.775 355.500 344.275 350.175 - 6.675 349.850s 05/24 Chart for @GF6Q Options for @GF6Q
Sep 26 350.800 352.625 341.200 347.150 - 6.475 346.900s 05/24 Chart for @GF6U Options for @GF6U
Oct 26 347.000 349.225 337.900 343.800 - 6.000 343.625s 05/24 Chart for @GF6V Options for @GF6V
Nov 26 343.825 345.675 334.425 340.300 - 5.575 340.200s 05/24 Chart for @GF6X Options for @GF6X
Jan 27 336.825 339.500 328.850 334.100 - 5.500 333.950s 05/22 Chart for @GF7F Options for @GF7F
Mar 27 334.200 334.800 325.025 329.750 - 5.225 329.950s 05/22 Chart for @GF7H Options for @GF7H
@LE - LIVE CATTLE - CME
Month Open High Low Last Change Close Time More
Jun 26 249.425 250.575 247.475 249.350 0.150 249.300s 05/24 Chart for @LE6M Options for @LE6M
Aug 26 239.350 240.975 236.825 239.375 0.250 239.600s 05/24 Chart for @LE6Q Options for @LE6Q
Oct 26 230.975 232.050 227.575 230.775 - 0.225 230.725s 05/24 Chart for @LE6V Options for @LE6V
Dec 26 230.025 231.575 227.000 230.250 - 0.325 230.100s 05/24 Chart for @LE6Z Options for @LE6Z
Feb 27 231.000 232.475 227.975 231.025 - 0.425 230.900s 05/24 Chart for @LE7G Options for @LE7G
Apr 27 230.950 232.375 228.025 230.975 - 0.575 230.750s 05/24 Chart for @LE7J Options for @LE7J
@S - SOYBEANS - CBOT
Month Open High Low Last Change Close Time More
Jul 26 1197'2 0'0 1196'4 01:15P Chart for @S6N Options for @S6N
Aug 26 1194'6 0'0 1195'0 12:51P Chart for @S6Q Options for @S6Q
Sep 26 1180'6 0'0 1180'2 10:48A Chart for @S6U Options for @S6U
QNG - NATURAL GAS - NYMEX
Month Open High Low Last Change Close Time More
Jun 26 2.900 2.970 2.859 2.913 0.006 2.907 01:30P Chart for QNG6M Options for QNG6M
Jul 26 3.021 3.096 2.982 3.041 0.020 3.021 01:31P Chart for QNG6N Options for QNG6N
Aug 26 3.051 3.119 3.019 3.068 0.020 3.048 01:30P Chart for QNG6Q Options for QNG6Q
My Custom Markets
Symbol Open High Low Last Change Close Time More

 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN