Futures
@C - CORN - CBOT
Month Open High Low Last Change Close Time More
May 26 452'0 0'0 452'2 03:58P Chart for @C6K Options for @C6K
Jul 26 463'2 0'0 463'2 03:20P Chart for @C6N Options for @C6N
Sep 26 466'4 0'0 467'0 01:30P Chart for @C6U Options for @C6U
Dec 26 481'0 0'0 481'2 03:56P Chart for @C6Z Options for @C6Z
Mar 27 492'0 0'0 492'2 02:54P Chart for @C7H Options for @C7H
May 27 498'6 0'0 499'0 03:15P Chart for @C7K Options for @C7K
Jul 27 502'0 0'0 502'4 01:30P Chart for @C7N Options for @C7N
Sep 27 484'4 0'0 484'6 01:20P Chart for @C7U Options for @C7U
Dec 27 489'6 0'0 490'2 01:30P Chart for @C7Z Options for @C7Z
@KW - KC HRW WHEAT - CBOT
Month Open High Low Last Change Close Time More
May 26 613'6 625'4 608'6 614'2 2'0 615'6s 01:30P Chart for @KW6K Options for @KW6K
Jul 26 628'2 640'2 623'2 629'4 2'6 631'0s 01:30P Chart for @KW6N Options for @KW6N
Sep 26 642'0 653'4 637'2 642'4 2'0 644'0s 01:30P Chart for @KW6U Options for @KW6U
Dec 26 658'0 670'4 654'6 660'4 2'4 661'6s 01:30P Chart for @KW6Z Options for @KW6Z
Mar 27 670'2 682'4 667'4 673'0 2'4 674'4s 01:20P Chart for @KW7H Options for @KW7H
May 27 686'2 686'2 679'2 679'2 2'6 679'6s 01:20P Chart for @KW7K Options for @KW7K
Jul 27 666'0 673'0 666'0 673'0 3'2 669'6s 01:20P Chart for @KW7N Options for @KW7N
Sep 27 671'4 671'4 671'4 671'4 3'4 672'6s 01:20P Chart for @KW7U Options for @KW7U
Dec 27 689'4 3'2 680'2s 01:20P Chart for @KW7Z Options for @KW7Z
QTT - COTTON - NYMEX
Month Open High Low Last Change Close Time More
May 26 0.7092 0.0016 0.7092s 04:00P Chart for QTT6K Options for QTT6K
Jul 26 0.7305 0.0011 0.7305s 04:00P Chart for QTT6N Options for QTT6N
Oct 26 0.7502 0.0007 0.7502s 04:00P Chart for QTT6V Options for QTT6V
Dec 26 0.7498 -0.0010 0.7498s 04:00P Chart for QTT6Z Options for QTT6Z
@GF - FEEDER CATTLE - CME
Month Open High Low Last Change Close Time More
Apr 26 367.975 373.250 366.175 372.900 2.150 372.900s 01:05P Chart for @GF6J Options for @GF6J
May 26 365.125 371.250 363.425 370.675 2.625 370.625s 02:30P Chart for @GF6K Options for @GF6K
Aug 26 363.750 369.950 362.700 369.600 2.650 369.500s 03:17P Chart for @GF6Q Options for @GF6Q
Sep 26 360.825 367.575 360.825 367.550 2.600 367.325s 01:05P Chart for @GF6U Options for @GF6U
Oct 26 359.475 364.800 358.150 364.525 2.550 364.625s 01:05P Chart for @GF6V Options for @GF6V
Nov 26 355.350 361.725 355.350 361.525 2.525 361.525s 01:05P Chart for @GF6X Options for @GF6X
@LE - LIVE CATTLE - CME
Month Open High Low Last Change Close Time More
Apr 26 242.150 246.325 241.950 246.100 2.150 246.200s 01:05P Chart for @LE6J Options for @LE6J
Jun 26 242.275 246.575 241.950 246.200 1.975 246.325s 02:30P Chart for @LE6M Options for @LE6M
Aug 26 238.525 242.600 238.275 242.075 1.500 242.175s 03:04P Chart for @LE6Q Options for @LE6Q
Oct 26 234.700 238.000 234.250 237.650 1.325 237.725s 02:30P Chart for @LE6V Options for @LE6V
Dec 26 234.400 237.275 233.850 237.000 1.325 237.050s 02:30P Chart for @LE6Z Options for @LE6Z
Feb 27 234.500 237.100 233.900 236.950 1.125 236.825s 01:05P Chart for @LE7G Options for @LE7G
@S - SOYBEANS - CBOT
Month Open High Low Last Change Close Time More
May 26 1162'6 0'0 1163'4 03:27P Chart for @S6K Options for @S6K
Jul 26 1179'2 0'0 1180'0 03:07P Chart for @S6N Options for @S6N
Aug 26 1175'0 0'0 1175'2 01:30P Chart for @S6Q Options for @S6Q
QNG - NATURAL GAS - NYMEX
Month Open High Low Last Change Close Time More
May 26 2.813 2.889 2.779 2.807 -0.019 2.800s 04:00P Chart for QNG6K Options for QNG6K
Jun 26 2.936 3.006 2.904 2.929 -0.015 2.924s 04:00P Chart for QNG6M Options for QNG6M
Jul 26 3.170 3.232 3.149 3.167 -0.006 3.163s 04:00P Chart for QNG6N Options for QNG6N
My Custom Markets
Symbol Open High Low Last Change Close Time More

 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN