Futures
@C - CORN - CBOT
Month Open High Low Last Change Close Time More
Sep 26 512'6 0'0 514'0 07:16P Chart for @C6U Options for @C6U
Dec 26 533'2 533'4 531'0 531'2 -2'4 533'6 07:18P Chart for @C6Z Options for @C6Z
Mar 27 548'2 548'4 546'4 546'6 -2'4 549'2 07:18P Chart for @C7H Options for @C7H
May 27 556'2 556'2 554'2 554'6 -2'2 557'0 07:18P Chart for @C7K Options for @C7K
Jul 27 558'6 559'0 557'0 557'2 -2'6 560'0 07:18P Chart for @C7N Options for @C7N
Sep 27 532'4 532'4 531'2 531'2 -2'2 533'4 07:18P Chart for @C7U Options for @C7U
Dec 27 534'4 534'6 533'2 533'4 -2'6 536'2 07:18P Chart for @C7Z Options for @C7Z
Mar 28 547'2 0'2 547'0 07:18P Chart for @C8H Options for @C8H
May 28 549'6 0'0 552'6 07:18P Chart for @C8K Options for @C8K
@KW - KC HRW WHEAT - CBOT
Month Open High Low Last Change Close Time More
Sep 26 802'0 12'4 804'2s 07:18P Chart for @KW6U Options for @KW6U
Dec 26 819'0 819'0 813'0 813'6 -5'0 818'6 07:18P Chart for @KW6Z Options for @KW6Z
Mar 27 830'0 830'0 825'6 827'0 -3'6 830'6 07:18P Chart for @KW7H Options for @KW7H
May 27 833'2 833'2 829'4 829'4 -5'0 834'4 07:18P Chart for @KW7K Options for @KW7K
Jul 27 819'6 819'6 818'0 818'0 -2'6 820'6 07:18P Chart for @KW7N Options for @KW7N
Sep 27 805'2 818'4 802'0 817'6 12'6 818'2s 07:18P Chart for @KW7U Options for @KW7U
Dec 27 813'0 816'0 807'0 816'0 12'2 820'6s 07:18P Chart for @KW7Z Options for @KW7Z
Mar 28 807'2 807'2 807'2 807'2 11'4 817'6s 07:18P Chart for @KW8H Options for @KW8H
May 28 805'0 11'0 805'0s 07:18P Chart for @KW8K Options for @KW8K
QTT - COTTON - NYMEX
Month Open High Low Last Change Close Time More
Oct 26 0.8464 0.0091 0.8464s 04:00P Chart for QTT6V Options for QTT6V
Dec 26 0.8822 0.0094 0.8822s 04:00P Chart for QTT6Z Options for QTT6Z
Mar 27 0.9066 0.0101 0.9066s 04:00P Chart for QTT7H Options for QTT7H
May 27 0.9203 0.0100 0.9203s 04:00P Chart for QTT7K Options for QTT7K
@GF - FEEDER CATTLE - CME
Month Open High Low Last Change Close Time More
Sep 26 328.975 333.000 328.975 332.450 2.875 332.575s 02:43P Chart for @GF6U Options for @GF6U
Oct 26 325.350 328.200 324.650 327.450 1.725 327.550s 01:05P Chart for @GF6V Options for @GF6V
Nov 26 320.825 323.875 319.200 322.725 1.425 322.775s 01:05P Chart for @GF6X Options for @GF6X
Jan 27 314.000 317.000 313.400 315.925 1.775 315.925s 01:05P Chart for @GF7F Options for @GF7F
Mar 27 310.375 313.675 310.100 312.775 1.925 312.775s 01:05P Chart for @GF7H Options for @GF7H
Apr 27 311.200 313.900 310.450 312.950 1.825 313.025s 01:05P Chart for @GF7J Options for @GF7J
@LE - LIVE CATTLE - CME
Month Open High Low Last Change Close Time More
Oct 26 215.700 218.000 214.950 217.825 1.975 217.825s 01:05P Chart for @LE6V Options for @LE6V
Dec 26 218.250 220.175 217.750 219.575 1.125 219.600s 01:05P Chart for @LE6Z Options for @LE6Z
Feb 27 220.250 221.575 219.525 221.175 0.825 221.150s 01:05P Chart for @LE7G Options for @LE7G
Apr 27 221.825 223.075 221.125 222.700 0.700 222.750s 01:05P Chart for @LE7J Options for @LE7J
Jun 27 216.400 217.600 215.675 216.950 0.575 217.025s 01:05P Chart for @LE7M Options for @LE7M
Aug 27 212.850 214.350 212.600 213.550 0.500 213.650s 01:05P Chart for @LE7Q Options for @LE7Q
@S - SOYBEANS - CBOT
Month Open High Low Last Change Close Time More
Sep 26 1318'2 0'0 1316'0 07:18P Chart for @S6U Options for @S6U
Nov 26 1330'0 1331'6 1329'2 1331'4 -0'6 1332'2 07:18P Chart for @S6X Options for @S6X
Jan 27 1345'0 1346'6 1344'4 1346'2 -1'0 1347'2 07:18P Chart for @S7F Options for @S7F
QNG - NATURAL GAS - NYMEX
Month Open High Low Last Change Close Time More
Oct 26 2.838 2.843 2.829 2.830 -0.004 2.834 07:19P Chart for QNG6V Options for QNG6V
Nov 26 2.982 2.987 2.977 2.977 -0.001 2.978 07:19P Chart for QNG6X Options for QNG6X
Dec 26 3.463 3.468 3.461 3.461 0.004 3.457 07:19P Chart for QNG6Z Options for QNG6Z
My Custom Markets
Symbol Open High Low Last Change Close Time More

 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN