Futures
@C - CORN - CBOT
Month Open High Low Last Change Close Time More
Jul 26 468'2 473'6 455'0 455'2 -11'6 455'6s 03:54P Chart for @C6N Options for @C6N
Sep 26 474'6 480'0 462'2 463'0 -11'2 463'0s 01:20P Chart for @C6U Options for @C6U
Dec 26 491'4 496'6 480'2 481'2 -10'2 481'0s 03:58P Chart for @C6Z Options for @C6Z
Mar 27 505'0 510'0 494'4 495'6 -9'2 495'4s 01:30P Chart for @C7H Options for @C7H
May 27 512'0 517'0 502'0 503'0 -8'6 503'0s 01:30P Chart for @C7K Options for @C7K
Jul 27 516'4 520'2 505'6 506'4 -8'2 507'0s 02:56P Chart for @C7N Options for @C7N
Sep 27 497'4 500'2 489'4 489'4 -7'2 489'6s 01:20P Chart for @C7U Options for @C7U
Dec 27 501'6 505'4 493'4 494'0 -7'2 494'4s 01:30P Chart for @C7Z Options for @C7Z
Mar 28 513'6 513'6 504'6 505'4 -7'2 504'6s 01:20P Chart for @C8H Options for @C8H
@KW - KC HRW WHEAT - CBOT
Month Open High Low Last Change Close Time More
Jul 26 705'2 710'2 680'6 688'4 -17'2 688'0s 03:13P Chart for @KW6N Options for @KW6N
Sep 26 716'2 721'0 691'4 697'4 -18'4 697'4s 01:30P Chart for @KW6U Options for @KW6U
Dec 26 732'2 735'2 705'4 711'4 -19'2 711'2s 02:52P Chart for @KW6Z Options for @KW6Z
Mar 27 740'6 744'0 716'0 721'0 -19'4 721'2s 02:52P Chart for @KW7H Options for @KW7H
May 27 745'2 745'6 720'2 725'0 -18'4 725'4s 01:20P Chart for @KW7K Options for @KW7K
Jul 27 738'0 738'4 717'4 721'6 -16'4 722'0s 01:30P Chart for @KW7N Options for @KW7N
Sep 27 730'0 731'4 722'0 725'0 -15'0 726'2s 01:30P Chart for @KW7U Options for @KW7U
Dec 27 745'2 747'0 738'6 738'6 -14'2 734'6s 01:20P Chart for @KW7Z Options for @KW7Z
Mar 28 765'0 -12'0 739'0s 01:20P Chart for @KW8H Options for @KW8H
QTT - COTTON - NYMEX
Month Open High Low Last Change Close Time More
Jul 26 0.8061 -0.0333 0.8061s 04:00P Chart for QTT6N Options for QTT6N
Oct 26 0.8153 -0.0314 0.8153s 04:00P Chart for QTT6V Options for QTT6V
Dec 26 0.8191 -0.0257 0.8191s 04:00P Chart for QTT6Z Options for QTT6Z
Mar 27 0.8255 -0.0251 0.8255s 04:00P Chart for QTT7H Options for QTT7H
@GF - FEEDER CATTLE - CME
Month Open High Low Last Change Close Time More
May 26 367.025 369.000 366.700 368.775 1.100 368.675s 01:05P Chart for @GF6K Options for @GF6K
Aug 26 356.600 362.200 356.000 361.275 3.450 361.450s 01:05P Chart for @GF6Q Options for @GF6Q
Sep 26 354.000 359.825 353.275 359.000 3.950 359.175s 01:05P Chart for @GF6U Options for @GF6U
Oct 26 350.550 356.775 349.975 356.050 4.350 356.175s 01:05P Chart for @GF6V Options for @GF6V
Nov 26 347.425 353.425 346.600 352.850 4.625 352.900s 01:05P Chart for @GF6X Options for @GF6X
Jan 27 340.625 347.025 340.625 346.800 4.700 346.650s 02:30P Chart for @GF7F Options for @GF7F
@LE - LIVE CATTLE - CME
Month Open High Low Last Change Close Time More
Jun 26 251.900 254.125 251.350 253.950 1.825 253.900s 01:05P Chart for @LE6M Options for @LE6M
Aug 26 245.725 248.375 245.525 248.025 1.775 247.925s 01:05P Chart for @LE6Q Options for @LE6Q
Oct 26 237.575 240.500 237.375 239.950 1.800 239.875s 01:05P Chart for @LE6V Options for @LE6V
Dec 26 236.925 239.775 236.725 239.175 1.900 239.150s 01:05P Chart for @LE6Z Options for @LE6Z
Feb 27 236.525 239.450 236.475 238.900 1.975 238.950s 01:05P Chart for @LE7G Options for @LE7G
Apr 27 235.675 238.500 235.475 238.025 2.050 238.150s 02:30P Chart for @LE7J Options for @LE7J
@S - SOYBEANS - CBOT
Month Open High Low Last Change Close Time More
Jul 26 1193'6 1202'0 1172'2 1177'2 -15'4 1177'0s 03:57P Chart for @S6N Options for @S6N
Aug 26 1191'0 1199'0 1172'6 1176'6 -13'2 1176'4s 01:30P Chart for @S6Q Options for @S6Q
Sep 26 1176'4 1183'6 1159'2 1162'6 -12'4 1162'6s 01:30P Chart for @S6U Options for @S6U
QNG - NATURAL GAS - NYMEX
Month Open High Low Last Change Close Time More
Jun 26 2.920 2.982 2.894 2.961 0.066 2.960s 04:00P Chart for QNG6M Options for QNG6M
Jul 26 3.111 3.148 3.083 3.118 0.032 3.124s 04:00P Chart for QNG6N Options for QNG6N
Aug 26 3.180 3.190 3.128 3.161 0.032 3.166s 04:00P Chart for QNG6Q Options for QNG6Q
My Custom Markets
Symbol Open High Low Last Change Close Time More

 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN