Futures
@C - CORN - CBOT
Month Open High Low Last Change Close Time More
Sep 26 441'6 443'0 435'4 437'4 -5'4 436'6s 01:20P Chart for @C6U Options for @C6U
Dec 26 465'2 466'2 458'4 460'6 -5'4 460'0s 01:20P Chart for @C6Z Options for @C6Z
Mar 27 481'0 481'6 474'2 476'4 -5'6 475'6s 01:20P Chart for @C7H Options for @C7H
May 27 490'6 490'6 483'4 485'4 -5'4 485'0s 01:20P Chart for @C7K Options for @C7K
Jul 27 495'2 495'2 488'4 490'6 -4'6 490'4s 01:20P Chart for @C7N Options for @C7N
Sep 27 482'4 483'6 479'0 481'6 -2'4 481'2s 01:20P Chart for @C7U Options for @C7U
Dec 27 489'6 490'4 485'6 489'4 -1'4 488'6s 01:20P Chart for @C7Z Options for @C7Z
Mar 28 501'0 501'4 497'4 500'4 -1'2 500'2s 01:20P Chart for @C8H Options for @C8H
May 28 506'6 506'6 504'6 506'0 -1'2 506'2s 01:20P Chart for @C8K Options for @C8K
@KW - KC HRW WHEAT - CBOT
Month Open High Low Last Change Close Time More
Sep 26 705'2 724'6 701'2 715'0 6'4 713'4s 01:20P Chart for @KW6U Options for @KW6U
Dec 26 723'6 741'6 718'4 732'4 6'4 731'0s 01:20P Chart for @KW6Z Options for @KW6Z
Mar 27 735'4 753'0 731'0 744'6 7'0 743'4s 01:20P Chart for @KW7H Options for @KW7H
May 27 740'2 755'4 739'0 749'0 7'2 748'6s 01:20P Chart for @KW7K Options for @KW7K
Jul 27 735'2 751'4 733'0 747'6 8'6 746'2s 01:20P Chart for @KW7N Options for @KW7N
Sep 27 740'4 752'4 740'4 751'6 10'0 750'6s 01:20P Chart for @KW7U Options for @KW7U
Dec 27 748'2 761'6 748'2 761'6 11'6 760'4s 01:20P Chart for @KW7Z Options for @KW7Z
Mar 28 757'0 12'6 764'6s 01:20P Chart for @KW8H Options for @KW8H
May 28 760'0 13'4 760'0s 01:20P Chart for @KW8K Options for @KW8K
QTT - COTTON - NYMEX
Month Open High Low Last Change Close Time More
Oct 26 0.8113 -0.0022 0.8113s 08/04 Chart for QTT6V Options for QTT6V
Dec 26 0.8246 -0.0011 0.8246s 08/04 Chart for QTT6Z Options for QTT6Z
Mar 27 0.8405 -0.0008 0.8405s 08/04 Chart for QTT7H Options for QTT7H
May 27 0.8519 0.0002 0.8519s 08/04 Chart for QTT7K Options for QTT7K
@GF - FEEDER CATTLE - CME
Month Open High Low Last Change Close Time More
Aug 26 351.000 354.575 349.575 354.000 2.125 353.325s 01:05P Chart for @GF6Q Options for @GF6Q
Sep 26 346.000 349.850 344.350 348.775 2.225 348.375s 01:05P Chart for @GF6U Options for @GF6U
Oct 26 337.000 341.000 335.575 339.750 2.275 339.425s 01:05P Chart for @GF6V Options for @GF6V
Nov 26 329.925 333.500 328.325 332.175 2.250 331.925s 01:05P Chart for @GF6X Options for @GF6X
Jan 27 321.675 324.550 319.825 323.225 2.125 323.100s 01:05P Chart for @GF7F Options for @GF7F
Mar 27 316.450 319.175 315.000 317.975 1.750 318.000s 01:05P Chart for @GF7H Options for @GF7H
@LE - LIVE CATTLE - CME
Month Open High Low Last Change Close Time More
Aug 26 231.900 234.875 231.500 234.100 2.225 234.175s 01:05P Chart for @LE6Q Options for @LE6Q
Oct 26 227.900 230.325 227.400 229.425 1.575 229.475s 01:05P Chart for @LE6V Options for @LE6V
Dec 26 227.300 229.450 226.775 228.800 1.400 228.675s 01:05P Chart for @LE6Z Options for @LE6Z
Feb 27 227.500 229.175 226.800 228.525 1.125 228.525s 01:05P Chart for @LE7G Options for @LE7G
Apr 27 227.525 228.975 226.975 228.550 1.150 228.525s 01:05P Chart for @LE7J Options for @LE7J
Jun 27 219.625 221.000 219.075 220.675 1.025 220.625s 01:05P Chart for @LE7M Options for @LE7M
@S - SOYBEANS - CBOT
Month Open High Low Last Change Close Time More
Aug 26 1149'2 1152'2 1146'2 1152'0 -3'4 1151'4s 01:20P Chart for @S6Q Options for @S6Q
Sep 26 1158'6 1161'6 1148'6 1158'2 -2'2 1156'4s 01:20P Chart for @S6U Options for @S6U
Nov 26 1177'0 1181'0 1167'2 1176'6 -3'0 1174'6s 01:20P Chart for @S6X Options for @S6X
QNG - NATURAL GAS - NYMEX
Month Open High Low Last Change Close Time More
Sep 26 2.687 2.708 2.660 2.688 0.006 2.682 01:19P Chart for QNG6U Options for QNG6U
Oct 26 2.738 2.752 2.708 2.735 0.007 2.728 01:19P Chart for QNG6V Options for QNG6V
Nov 26 2.955 2.973 2.940 2.964 0.012 2.952 01:19P Chart for QNG6X Options for QNG6X
My Custom Markets
Symbol Open High Low Last Change Close Time More

 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN