Futures
@C - CORN - CBOT
Month Open High Low Last Change Close Time More
May 26 454'0 457'6 452'4 457'2 3'4 456'2s 01:30P Chart for @C6K Options for @C6K
Jul 26 466'6 473'0 465'2 471'0 3'6 471'2s 03:18P Chart for @C6N Options for @C6N
Sep 26 473'0 479'4 471'6 477'4 3'4 477'6s 03:19P Chart for @C6U Options for @C6U
Dec 26 488'4 495'0 487'2 493'4 4'0 493'4s 02:55P Chart for @C6Z Options for @C6Z
Mar 27 501'4 508'2 500'4 507'0 4'2 507'0s 02:48P Chart for @C7H Options for @C7H
May 27 509'4 515'4 507'6 514'4 4'2 514'2s 01:30P Chart for @C7K Options for @C7K
Jul 27 513'2 519'0 512'0 517'6 4'4 518'0s 02:33P Chart for @C7N Options for @C7N
Sep 27 496'0 501'4 495'2 500'2 4'4 500'6s 01:30P Chart for @C7U Options for @C7U
Dec 27 500'4 506'6 500'0 505'2 4'2 505'4s 02:46P Chart for @C7Z Options for @C7Z
@KW - KC HRW WHEAT - CBOT
Month Open High Low Last Change Close Time More
May 26 659'0 659'0 659'0 659'0 17'6 672'4s 01:20P Chart for @KW6K Options for @KW6K
Jul 26 668'6 678'0 664'4 677'2 8'4 675'6s 01:30P Chart for @KW6N Options for @KW6N
Sep 26 679'6 688'2 675'6 688'0 7'6 686'4s 02:30P Chart for @KW6U Options for @KW6U
Dec 26 695'0 702'4 690'0 702'4 7'6 701'0s 01:30P Chart for @KW6Z Options for @KW6Z
Mar 27 705'6 713'4 701'2 713'4 8'2 712'2s 01:30P Chart for @KW7H Options for @KW7H
May 27 711'6 718'0 708'0 718'0 8'0 716'6s 01:20P Chart for @KW7K Options for @KW7K
Jul 27 706'0 715'4 706'0 715'4 8'0 715'2s 02:47P Chart for @KW7N Options for @KW7N
Sep 27 713'0 721'2 713'0 720'0 8'4 720'2s 01:20P Chart for @KW7U Options for @KW7U
Dec 27 727'6 730'0 727'6 730'0 10'2 730'0s 01:20P Chart for @KW7Z Options for @KW7Z
QTT - COTTON - NYMEX
Month Open High Low Last Change Close Time More
Jul 26 0.8473 0.0173 0.8473 01:31P Chart for QTT6N Options for QTT6N
Oct 26 0.8579 0.0177 0.8579 01:31P Chart for QTT6V Options for QTT6V
Dec 26 0.8546 0.0177 0.8546 01:31P Chart for QTT6Z Options for QTT6Z
Mar 27 0.8613 0.0172 0.8613 01:31P Chart for QTT7H Options for QTT7H
@GF - FEEDER CATTLE - CME
Month Open High Low Last Change Close Time More
May 26 368.325 370.250 365.025 367.075 1.050 367.375s 01:05P Chart for @GF6K Options for @GF6K
Aug 26 368.500 370.400 361.600 364.150 - 1.950 364.225s 02:31P Chart for @GF6Q Options for @GF6Q
Sep 26 367.225 369.000 359.850 362.175 - 2.425 362.225s 01:05P Chart for @GF6U Options for @GF6U
Oct 26 365.525 366.475 357.600 359.600 - 2.525 359.800s 01:05P Chart for @GF6V Options for @GF6V
Nov 26 361.475 363.700 354.750 356.575 - 2.650 356.725s 01:05P Chart for @GF6X Options for @GF6X
Jan 27 357.100 357.700 349.125 350.450 - 2.650 350.650s 01:05P Chart for @GF7F Options for @GF7F
@LE - LIVE CATTLE - CME
Month Open High Low Last Change Close Time More
Jun 26 251.600 253.725 248.700 249.175 - 1.150 248.900s 01:05P Chart for @LE6M Options for @LE6M
Aug 26 247.275 249.300 243.950 243.975 - 1.800 244.100s 01:05P Chart for @LE6Q Options for @LE6Q
Oct 26 241.050 242.925 237.725 238.050 - 1.675 238.300s 01:05P Chart for @LE6V Options for @LE6V
Dec 26 239.975 242.000 236.800 237.250 - 1.675 237.525s 01:05P Chart for @LE6Z Options for @LE6Z
Feb 27 240.925 241.625 236.750 237.075 - 1.525 237.450s 01:05P Chart for @LE7G Options for @LE7G
Apr 27 238.500 241.000 236.175 236.400 - 1.450 236.825s 01:05P Chart for @LE7J Options for @LE7J
@S - SOYBEANS - CBOT
Month Open High Low Last Change Close Time More
May 26 1180'2 1194'4 1180'2 1193'4 17'2 1194'2s 01:30P Chart for @S6K Options for @S6K
Jul 26 1195'2 1210'2 1189'4 1206'2 15'6 1208'0s 01:30P Chart for @S6N Options for @S6N
Aug 26 1189'2 1204'6 1184'2 1201'0 16'0 1202'6s 01:20P Chart for @S6Q Options for @S6Q
QNG - NATURAL GAS - NYMEX
Month Open High Low Last Change Close Time More
Jun 26 2.788 2.845 2.735 2.749 -0.020 2.757 03:20P Chart for QNG6M Options for QNG6M
Jul 26 3.045 3.087 2.991 3.003 -0.020 3.007 03:20P Chart for QNG6N Options for QNG6N
Aug 26 3.115 3.154 3.062 3.072 -0.020 3.077 03:20P Chart for QNG6Q Options for QNG6Q
My Custom Markets
Symbol Open High Low Last Change Close Time More

 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN