Futures
@C - CORN - CBOT
Month Open High Low Last Change Close Time More
Jul 26 411'4 414'4 407'0 410'0 -1'6 409'6s 01:30P Chart for @C6N Options for @C6N
Sep 26 419'6 422'6 415'2 418'0 -2'0 417'6s 01:30P Chart for @C6U Options for @C6U
Dec 26 439'4 442'4 435'0 437'6 -2'2 437'2s 01:30P Chart for @C6Z Options for @C6Z
Mar 27 454'4 457'0 450'0 452'2 -2'2 451'6s 01:30P Chart for @C7H Options for @C7H
May 27 463'6 465'6 459'0 461'0 -2'2 460'6s 01:30P Chart for @C7K Options for @C7K
Jul 27 469'6 472'2 465'4 467'2 -2'4 467'0s 01:30P Chart for @C7N Options for @C7N
Sep 27 462'0 463'6 459'4 461'2 -1'0 461'0s 01:20P Chart for @C7U Options for @C7U
Dec 27 468'0 470'4 466'0 468'6 0'2 468'2s 01:30P Chart for @C7Z Options for @C7Z
Mar 28 479'2 481'2 478'2 480'2 0'4 479'6s 01:20P Chart for @C8H Options for @C8H
@KW - KC HRW WHEAT - CBOT
Month Open High Low Last Change Close Time More
Jul 26 633'6 637'2 617'6 620'2 -15'2 618'2s 01:30P Chart for @KW6N Options for @KW6N
Sep 26 640'4 643'4 624'6 627'2 -14'6 625'2s 01:30P Chart for @KW6U Options for @KW6U
Dec 26 655'4 657'0 639'0 641'2 -14'6 639'4s 01:30P Chart for @KW6Z Options for @KW6Z
Mar 27 665'6 668'0 651'2 652'6 -14'6 651'6s 01:30P Chart for @KW7H Options for @KW7H
May 27 672'2 676'0 659'2 660'6 -14'6 659'6s 01:20P Chart for @KW7K Options for @KW7K
Jul 27 679'4 679'4 662'4 664'0 -15'2 663'0s 01:20P Chart for @KW7N Options for @KW7N
Sep 27 678'6 678'6 678'6 678'6 -15'0 672'2s 01:20P Chart for @KW7U Options for @KW7U
Dec 27 703'6 -14'6 686'0s 01:20P Chart for @KW7Z Options for @KW7Z
Mar 28 715'0 -14'4 694'4s 01:20P Chart for @KW8H Options for @KW8H
QTT - COTTON - NYMEX
Month Open High Low Last Change Close Time More
Jul 26 0.7521 -0.0084 0.7521s 06/22 Chart for QTT6N Options for QTT6N
Oct 26 0.7829 -0.0095 0.7829s 06/22 Chart for QTT6V Options for QTT6V
Dec 26 0.7941 -0.0026 0.7941s 06/22 Chart for QTT6Z Options for QTT6Z
Mar 27 0.8077 -0.0028 0.8077s 06/22 Chart for QTT7H Options for QTT7H
@GF - FEEDER CATTLE - CME
Month Open High Low Last Change Close Time More
Aug 26 370.900 371.575 367.125 368.275 - 2.275 368.150s 01:05P Chart for @GF6Q Options for @GF6Q
Sep 26 369.425 370.000 366.050 367.275 - 1.850 366.975s 01:05P Chart for @GF6U Options for @GF6U
Oct 26 366.500 367.150 363.875 364.950 - 1.425 364.600s 01:05P Chart for @GF6V Options for @GF6V
Nov 26 363.250 364.025 360.975 362.125 - 1.175 361.725s 01:05P Chart for @GF6X Options for @GF6X
Jan 27 357.275 357.825 355.000 355.925 - 0.950 355.725s 01:05P Chart for @GF7F Options for @GF7F
Mar 27 353.400 353.825 351.425 352.150 - 0.650 352.075s 01:05P Chart for @GF7H Options for @GF7H
@LE - LIVE CATTLE - CME
Month Open High Low Last Change Close Time More
Jun 26 255.700 256.150 254.750 255.150 - 0.675 255.150s 01:05P Chart for @LE6M Options for @LE6M
Aug 26 247.100 247.550 245.475 246.050 - 1.350 246.000s 01:05P Chart for @LE6Q Options for @LE6Q
Oct 26 240.975 241.375 239.425 239.850 - 1.250 239.750s 01:05P Chart for @LE6V Options for @LE6V
Dec 26 239.975 240.900 238.875 239.250 - 1.125 239.100s 01:05P Chart for @LE6Z Options for @LE6Z
Feb 27 240.300 241.225 239.350 239.625 - 1.050 239.525s 01:05P Chart for @LE7G Options for @LE7G
Apr 27 240.475 241.150 239.350 239.575 - 1.000 239.575s 01:05P Chart for @LE7J Options for @LE7J
@S - SOYBEANS - CBOT
Month Open High Low Last Change Close Time More
Jul 26 1116'2 1123'6 1114'0 1116'4 1'2 1117'0s 01:30P Chart for @S6N Options for @S6N
Aug 26 1122'6 1130'4 1120'6 1123'2 1'4 1124'0s 01:20P Chart for @S6Q Options for @S6Q
Sep 26 1126'2 1133'6 1124'4 1127'0 1'2 1127'2s 01:21P Chart for @S6U Options for @S6U
QNG - NATURAL GAS - NYMEX
Month Open High Low Last Change Close Time More
Jul 26 3.237 3.277 3.142 3.158 -0.095 3.147 01:47P Chart for QNG6N Options for QNG6N
Aug 26 3.265 3.310 3.172 3.195 -0.084 3.184 01:47P Chart for QNG6Q Options for QNG6Q
Sep 26 3.216 3.263 3.132 3.154 -0.080 3.142 01:47P Chart for QNG6U Options for QNG6U
My Custom Markets
Symbol Open High Low Last Change Close Time More

 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN