Futures
@C - CORN - CBOT
Month Open High Low Last Change Close Time More
Sep 26 518'0 518'0 503'0 515'2 -3'4 515'2s 01:30P Chart for @C6U Options for @C6U
Dec 26 542'4 542'6 526'4 539'2 -2'6 540'6s 01:30P Chart for @C6Z Options for @C6Z
Mar 27 557'4 557'4 541'6 554'0 -2'2 556'0s 01:20P Chart for @C7H Options for @C7H
May 27 564'0 564'4 549'2 561'4 -2'0 563'2s 01:30P Chart for @C7K Options for @C7K
Jul 27 567'0 567'0 552'4 564'0 -1'4 566'0s 01:30P Chart for @C7N Options for @C7N
Sep 27 536'6 537'6 526'2 535'6 0'0 537'2s 01:30P Chart for @C7U Options for @C7U
Dec 27 538'0 539'2 528'2 537'6 0'4 538'6s 01:30P Chart for @C7Z Options for @C7Z
Mar 28 548'2 548'6 539'4 548'2 0'2 548'4s 01:20P Chart for @C8H Options for @C8H
May 28 551'2 553'0 543'4 553'0 0'4 553'4s 01:20P Chart for @C8K Options for @C8K
@KW - KC HRW WHEAT - CBOT
Month Open High Low Last Change Close Time More
Sep 26 803'0 803'0 803'0 803'0 -16'2 798'4s 01:20P Chart for @KW6U Options for @KW6U
Dec 26 833'6 836'0 797'2 813'2 -18'6 815'4s 01:30P Chart for @KW6Z Options for @KW6Z
Mar 27 846'6 849'2 811'0 826'2 -19'4 828'2s 01:30P Chart for @KW7H Options for @KW7H
May 27 852'6 854'2 816'4 831'0 -20'2 833'0s 01:22P Chart for @KW7K Options for @KW7K
Jul 27 843'0 843'6 808'6 822'0 -19'4 824'0s 01:30P Chart for @KW7N Options for @KW7N
Sep 27 840'2 842'4 809'0 822'0 -18'4 823'6s 01:21P Chart for @KW7U Options for @KW7U
Dec 27 844'2 845'2 816'2 829'6 -17'2 829'2s 01:20P Chart for @KW7Z Options for @KW7Z
Mar 28 823'4 824'4 823'4 824'4 -17'0 828'6s 01:20P Chart for @KW8H Options for @KW8H
May 28 817'4 -16'0 817'4s 01:20P Chart for @KW8K Options for @KW8K
QTT - COTTON - NYMEX
Month Open High Low Last Change Close Time More
Oct 26 0.8336 -0.0302 0.8336 01:24P Chart for QTT6V Options for QTT6V
Dec 26 0.8645 -0.0248 0.8645 01:24P Chart for QTT6Z Options for QTT6Z
Mar 27 0.8880 -0.0250 0.8880 01:24P Chart for QTT7H Options for QTT7H
May 27 0.9021 -0.0256 0.9021 01:24P Chart for QTT7K Options for QTT7K
@GF - FEEDER CATTLE - CME
Month Open High Low Last Change Close Time More
Sep 26 320.250 327.750 320.250 325.925 6.875 325.850s 01:05P Chart for @GF6U Options for @GF6U
Oct 26 315.825 323.475 315.750 321.250 6.725 321.100s 01:05P Chart for @GF6V Options for @GF6V
Nov 26 309.950 317.750 309.950 315.475 6.950 315.300s 01:05P Chart for @GF6X Options for @GF6X
Jan 27 302.725 309.700 302.725 308.125 6.900 307.925s 01:05P Chart for @GF7F Options for @GF7F
Mar 27 299.525 305.975 299.525 304.850 6.450 304.600s 01:05P Chart for @GF7H Options for @GF7H
Apr 27 301.300 305.900 301.300 304.800 6.150 304.775s 01:05P Chart for @GF7J Options for @GF7J
@LE - LIVE CATTLE - CME
Month Open High Low Last Change Close Time More
Oct 26 210.525 215.450 210.425 214.225 4.125 214.300s 01:05P Chart for @LE6V Options for @LE6V
Dec 26 212.275 217.600 212.150 216.125 4.100 216.125s 01:05P Chart for @LE6Z Options for @LE6Z
Feb 27 214.200 219.025 213.950 217.925 3.725 217.725s 01:05P Chart for @LE7G Options for @LE7G
Apr 27 215.975 220.325 215.975 219.325 3.125 219.125s 01:05P Chart for @LE7J Options for @LE7J
Jun 27 210.775 215.000 210.775 213.975 3.050 213.975s 01:05P Chart for @LE7M Options for @LE7M
Aug 27 207.900 211.850 207.900 210.700 2.675 210.525s 01:05P Chart for @LE7Q Options for @LE7Q
@S - SOYBEANS - CBOT
Month Open High Low Last Change Close Time More
Sep 26 1295'4 1302'6 1284'0 1300'2 4'4 1306'2s 01:20P Chart for @S6U Options for @S6U
Nov 26 1308'4 1319'0 1290'2 1314'4 6'0 1316'2s 01:30P Chart for @S6X Options for @S6X
Jan 27 1318'2 1333'6 1305'0 1330'0 6'4 1331'4s 01:20P Chart for @S7F Options for @S7F
QNG - NATURAL GAS - NYMEX
Month Open High Low Last Change Close Time More
Oct 26 2.998 3.026 2.885 2.922 -0.034 2.913 01:58P Chart for QNG6V Options for QNG6V
Nov 26 3.123 3.150 3.024 3.042 -0.048 3.037 01:58P Chart for QNG6X Options for QNG6X
Dec 26 3.589 3.606 3.488 3.505 -0.047 3.501 01:58P Chart for QNG6Z Options for QNG6Z
My Custom Markets
Symbol Open High Low Last Change Close Time More

 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN