Futures
@C - CORN - CBOT
Month Open High Low Last Change Close Time More
May 26 469'0 469'2 464'0 466'2 -4'2 465'4s 03:48P Chart for @C6K Options for @C6K
Jul 26 479'2 479'4 474'4 476'4 -4'0 476'0s 03:52P Chart for @C6N Options for @C6N
Sep 26 481'0 481'6 476'4 478'4 -4'0 478'0s 03:57P Chart for @C6U Options for @C6U
Dec 26 493'4 494'0 489'4 491'4 -3'6 490'6s 03:37P Chart for @C6Z Options for @C6Z
Mar 27 503'0 503'2 499'2 500'6 -3'6 500'2s 03:44P Chart for @C7H Options for @C7H
May 27 509'0 509'0 505'0 506'4 -3'4 506'0s 03:52P Chart for @C7K Options for @C7K
Jul 27 512'0 512'0 507'6 509'0 -3'4 508'4s 01:20P Chart for @C7N Options for @C7N
Sep 27 485'6 487'0 484'4 485'2 -1'0 486'0s 01:20P Chart for @C7U Options for @C7U
Dec 27 489'0 490'2 487'0 489'6 -0'2 489'4s 01:30P Chart for @C7Z Options for @C7Z
@KW - KC HRW WHEAT - CBOT
Month Open High Low Last Change Close Time More
May 26 628'2 629'4 603'2 603'4 -21'0 606'2s 02:57P Chart for @KW6K Options for @KW6K
Jul 26 642'2 644'2 618'2 618'6 -21'0 621'2s 03:23P Chart for @KW6N Options for @KW6N
Sep 26 657'2 658'4 633'0 633'4 -21'0 635'6s 01:30P Chart for @KW6U Options for @KW6U
Dec 26 676'6 676'6 652'2 652'2 -21'0 654'6s 01:20P Chart for @KW6Z Options for @KW6Z
Mar 27 686'6 689'0 665'4 665'4 -21'0 668'0s 03:29P Chart for @KW7H Options for @KW7H
May 27 690'4 690'4 683'0 683'0 -21'0 672'6s 01:20P Chart for @KW7K Options for @KW7K
Jul 27 673'2 674'0 663'0 663'0 -21'0 663'4s 01:20P Chart for @KW7N Options for @KW7N
Sep 27 690'0 -21'2 667'2s 01:20P Chart for @KW7U Options for @KW7U
Dec 27 682'0 -21'4 676'0s 01:20P Chart for @KW7Z Options for @KW7Z
QTT - COTTON - NYMEX
Month Open High Low Last Change Close Time More
May 26 0.6731 -0.0036 0.6731s 04:00P Chart for QTT6K Options for QTT6K
Jul 26 0.6933 -0.0028 0.6933s 04:00P Chart for QTT6N Options for QTT6N
Oct 26 0.7144 -0.0003 0.7144s 04:00P Chart for QTT6V Options for QTT6V
Dec 26 0.7196 -0.0003 0.7196s 04:00P Chart for QTT6Z Options for QTT6Z
@GF - FEEDER CATTLE - CME
Month Open High Low Last Change Close Time More
Mar 26 356.200 359.475 356.125 357.750 2.475 357.750s 01:05P Chart for @GF6H Options for @GF6H
Apr 26 348.000 352.700 347.725 351.400 3.425 351.175s 01:05P Chart for @GF6J Options for @GF6J
May 26 343.925 347.850 343.100 346.675 2.950 346.375s 01:05P Chart for @GF6K Options for @GF6K
Aug 26 343.750 347.200 342.600 346.475 2.750 346.125s 01:05P Chart for @GF6Q Options for @GF6Q
Sep 26 342.625 345.900 341.375 345.150 2.525 344.900s 01:05P Chart for @GF6U Options for @GF6U
Oct 26 342.150 344.425 339.925 343.650 2.375 343.500s 01:05P Chart for @GF6V Options for @GF6V
@LE - LIVE CATTLE - CME
Month Open High Low Last Change Close Time More
Apr 26 233.250 234.975 232.500 233.950 0.775 234.050s 02:59P Chart for @LE6J Options for @LE6J
Jun 26 231.700 234.400 231.350 233.300 1.725 233.425s 01:05P Chart for @LE6M Options for @LE6M
Aug 26 229.325 231.775 228.775 230.800 1.725 230.825s 01:05P Chart for @LE6Q Options for @LE6Q
Oct 26 227.225 229.275 226.575 228.275 1.350 228.300s 01:05P Chart for @LE6V Options for @LE6V
Dec 26 227.450 229.500 226.875 228.525 1.275 228.575s 02:50P Chart for @LE6Z Options for @LE6Z
Feb 27 228.225 229.725 227.200 228.925 1.250 228.825s 01:05P Chart for @LE7G Options for @LE7G
@S - SOYBEANS - CBOT
Month Open High Low Last Change Close Time More
May 26 1166'0 1176'0 1159'4 1160'4 -7'2 1161'2s 02:59P Chart for @S6K Options for @S6K
Jul 26 1181'0 1190'6 1175'0 1175'6 -6'6 1176'4s 03:40P Chart for @S6N Options for @S6N
Aug 26 1175'0 1184'2 1168'4 1170'2 -6'4 1170'0s 01:30P Chart for @S6Q Options for @S6Q
QNG - NATURAL GAS - NYMEX
Month Open High Low Last Change Close Time More
Apr 26 3.120 3.169 3.045 3.096 -0.071 3.095s 04:00P Chart for QNG6J Options for QNG6J
May 26 3.083 3.136 3.012 3.070 -0.062 3.064s 04:00P Chart for QNG6K Options for QNG6K
Jun 26 3.201 3.248 3.139 3.204 -0.053 3.190s 04:00P Chart for QNG6M Options for QNG6M
My Custom Markets
Symbol Open High Low Last Change Close Time More

 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN