Futures
@C - CORN - CBOT
Month Open High Low Last Change Close Time More
Jul 23 594'2 594'6 577'4 593'0 0'0 594'0s 05:56P Chart for @C3N Options for @C3N
Sep 23 520'2 520'2 505'6 516'2 -3'6 516'2s 03:59P Chart for @C3U Options for @C3U
Dec 23 526'4 526'4 511'2 521'2 -3'4 521'6s 05:34P Chart for @C3Z Options for @C3Z
Mar 24 535'2 535'2 521'0 531'2 -3'2 531'2s 04:45P Chart for @C4H Options for @C4H
May 24 539'4 539'4 526'6 536'6 -3'2 536'6s 01:30P Chart for @C4K Options for @C4K
Jul 24 543'0 543'0 528'6 537'6 -3'6 538'0s 01:30P Chart for @C4N Options for @C4N
Sep 24 504'6 510'2 502'6 510'2 -1'2 510'0s 02:31P Chart for @C4U Options for @C4U
Dec 24 506'2 506'2 496'6 504'6 -1'6 504'6s 04:46P Chart for @C4Z Options for @C4Z
Mar 25 513'4 513'4 513'4 513'4 -1'4 512'6s 01:20P Chart for @C5H Options for @C5H
May 25 497'0 -1'2 515'6s 01:20P Chart for @C5K Options for @C5K
Jul 25 511'0 -1'6 516'4s 01:20P Chart for @C5N Options for @C5N
Sep 25 473'4 -1'6 479'2s 01:20P Chart for @C5U Options for @C5U
Dec 25 475'0 475'0 468'0 474'4 -1'6 473'2s 01:30P Chart for @C5Z Options for @C5Z
Jul 26 489'0 -1'6 482'6s 01:20P Chart for @C6N Options for @C6N
Dec 26 464'0 464'0 464'0 464'0 -1'2 466'6s 01:20P Chart for @C6Z Options for @C6Z
@KW - HARD RED WINTER WHEAT - KCBT
Month Open High Low Last Change Close Time More
Jul 23 783'0 795'6 763'6 791'0 6'6 790'4s 06:08P Chart for @KW3N Options for @KW3N
Sep 23 780'2 788'6 761'6 784'6 4'6 785'2s 05:49P Chart for @KW3U Options for @KW3U
Dec 23 778'2 785'0 760'6 780'6 2'2 781'0s 04:45P Chart for @KW3Z Options for @KW3Z
Mar 24 770'0 778'4 757'6 773'6 0'0 775'0s 01:30P Chart for @KW4H Options for @KW4H
May 24 762'4 771'2 753'0 767'6 -0'2 768'4s 01:20P Chart for @KW4K Options for @KW4K
Jul 24 751'2 755'2 740'0 752'4 -2'0 751'6s 01:30P Chart for @KW4N Options for @KW4N
Sep 24 748'0 754'0 742'4 747'6 -0'4 749'4s 01:25P Chart for @KW4U Options for @KW4U
Dec 24 746'0 750'0 746'0 747'0 -1'2 751'6s 01:20P Chart for @KW4Z Options for @KW4Z
Mar 25 748'2 -1'4 746'6s 01:20P Chart for @KW5H Options for @KW5H
May 25 722'0 -1'4 722'0s 01:20P Chart for @KW5K Options for @KW5K
Jul 25 700'0 -1'4 698'0s 01:20P Chart for @KW5N Options for @KW5N
QTT - COTTON - NYMEX
Month Open High Low Last Change Close Time More
Jul 23 0.8348 -0.0051 0.8348s 01:29P Chart for QTT3N Options for QTT3N
Oct 23 0.8031 -0.0060 0.8031s 01:29P Chart for QTT3V Options for QTT3V
Dec 23 0.7947 -0.0074 0.7947s 01:29P Chart for QTT3Z Options for QTT3Z
Mar 24 0.7956 -0.0066 0.7956s 01:29P Chart for QTT4H Options for QTT4H
May 24 0.7976 -0.0056 0.7976s 01:29P Chart for QTT4K Options for QTT4K
Jul 24 0.7985 -0.0050 0.7985s 01:29P Chart for QTT4N Options for QTT4N
Oct 24 0.7743 -0.0154 0.7743s 01:29P Chart for QTT4V Options for QTT4V
Dec 24 0.7643 -0.0027 0.7643s 01:29P Chart for QTT4Z Options for QTT4Z
Mar 25 0.7673 -0.0028 0.7673s 01:29P Chart for QTT5H Options for QTT5H
May 25 0.7683 -0.0028 0.7683s 01:29P Chart for QTT5K Options for QTT5K
@GF - FEEDER CATTLE - CME
Month Open High Low Last Change Close Time More
Aug 23 237.975 239.850 237.300 239.125 1.400 239.175s 01:05P Chart for @GF3Q Options for @GF3Q
Sep 23 240.800 242.950 240.325 242.150 1.550 242.225s 01:05P Chart for @GF3U Options for @GF3U
Oct 23 242.800 244.775 242.200 243.975 1.650 244.125s 01:05P Chart for @GF3V Options for @GF3V
Nov 23 243.000 244.775 242.200 244.050 1.650 244.175s 01:05P Chart for @GF3X Options for @GF3X
Jan 24 241.900 243.075 240.750 242.450 1.525 242.525s 01:05P Chart for @GF4F Options for @GF4F
Mar 24 241.350 243.550 241.350 243.025 1.550 243.100s 02:30P Chart for @GF4H Options for @GF4H
Apr 24 244.000 245.775 243.950 245.525 1.300 245.525s 01:05P Chart for @GF4J Options for @GF4J
May 24 245.425 247.100 245.425 246.775 1.025 246.775s 01:05P Chart for @GF4K Options for @GF4K
@LE - LIVE CATTLE - CME
Month Open High Low Last Change Close Time More
Jun 23 168.650 169.275 168.025 169.250 0.250 169.125s 01:05P Chart for @LE3M Options for @LE3M
Aug 23 167.000 167.750 166.325 167.700 0.500 167.675s 01:05P Chart for @LE3Q Options for @LE3Q
Oct 23 171.075 171.850 170.725 171.850 0.450 171.775s 01:05P Chart for @LE3V Options for @LE3V
Dec 23 174.850 175.550 174.450 175.425 0.600 175.450s 01:05P Chart for @LE3Z Options for @LE3Z
Feb 24 178.600 179.675 178.375 179.400 0.675 179.425s 01:05P Chart for @LE4G Options for @LE4G
Apr 24 181.975 182.875 181.550 182.600 0.525 182.525s 01:05P Chart for @LE4J Options for @LE4J
@S - SOYBEANS - CBOT
Month Open High Low Last Change Close Time More
Jul 23 1298'0 1302'6 1270'6 1299'4 3'2 1299'6s 05:23P Chart for @S3N Options for @S3N
Aug 23 1218'4 1220'0 1193'2 1217'2 -1'6 1217'6s 05:00P Chart for @S3Q Options for @S3Q
Sep 23 1160'0 1161'0 1135'6 1151'2 -7'2 1152'4s 04:59P Chart for @S3U Options for @S3U
QNG - NATURAL GAS - NYMEX
Month Open High Low Last Change Close Time More
Jul 23 2.255 2.260 2.253 2.259 -0.007 2.266 06:15P Chart for QNG3N Options for QNG3N
QCL - CRUDE OIL - NYMEX
Month Open High Low Last Change Close Time More
Jul 23 67.60 67.72 67.51 67.71 -0.38 68.09 06:17P Chart for QCL3N Options for QCL3N
@AC - ETHANOL - CBOT
Month Open High Low Last Change Close Time More
Jun 23 2.161 2.161s 04:01P Chart for @AC3M Options for @AC3M
QGC - GOLD - COMEX
Month Open High Low Last Change Close Time More
Jun 23 1963.2 1966.0 1962.9 1966.0 2.1 1963.9 06:15P Chart for QGC3M Options for QGC3M
SP - SPF0 - UNKNOWN
Month Open High Low Last Change Close Time More
Jan 30 Chart for SP0F Options for SP0F
My Custom Markets
Symbol Open High Low Last Change Close Time More

 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN