Futures
@C - CORN - CBOT
Month Open High Low Last Change Close Time More
Dec 24 421'0 422'6 421'0 422'2 1'2 421'0 08:54P Chart for @C4Z Options for @C4Z
Mar 25 438'4 440'0 438'0 439'4 1'4 438'0 08:54P Chart for @C5H Options for @C5H
May 25 448'0 448'6 447'0 448'6 1'4 447'2 08:54P Chart for @C5K Options for @C5K
Jul 25 453'0 454'6 453'0 454'2 1'0 453'2 08:54P Chart for @C5N Options for @C5N
Sep 25 448'6 449'4 448'6 449'4 1'2 448'2 08:54P Chart for @C5U Options for @C5U
Dec 25 453'0 454'6 453'0 454'2 0'6 453'4 08:54P Chart for @C5Z Options for @C5Z
Mar 26 464'0 0'0 464'0 08:54P Chart for @C6H Options for @C6H
May 26 469'6 0'0 469'6 08:54P Chart for @C6K Options for @C6K
Jul 26 474'2 474'2 474'2 474'2 0'6 473'4 08:46P Chart for @C6N Options for @C6N
@KW - HARD RED WINTER WHEAT - KCBT
Month Open High Low Last Change Close Time More
Dec 24 608'4 617'0 608'0 616'6 8'0 608'6 08:54P Chart for @KW4Z Options for @KW4Z
Mar 25 625'0 633'2 624'2 632'6 7'6 625'0 08:54P Chart for @KW5H Options for @KW5H
May 25 635'0 643'0 635'0 643'0 8'0 635'0 08:54P Chart for @KW5K Options for @KW5K
Jul 25 641'4 650'0 641'4 649'6 8'0 641'6 08:54P Chart for @KW5N Options for @KW5N
Sep 25 651'0 659'2 651'0 659'2 7'4 651'6 08:54P Chart for @KW5U Options for @KW5U
Dec 25 670'0 670'0 670'0 670'0 4'6 665'2 08:54P Chart for @KW5Z Options for @KW5Z
Mar 26 670'6 3'4 674'4s 08:54P Chart for @KW6H Options for @KW6H
May 26 667'0 3'4 672'4s 08:54P Chart for @KW6K Options for @KW6K
Jul 26 630'0 3'4 653'2s 08:35P Chart for @KW6N Options for @KW6N
QTT - COTTON - NYMEX
Month Open High Low Last Change Close Time More
Dec 24 0.7225 -0.0002 0.7225s 01:22P Chart for QTT4Z Options for QTT4Z
Mar 25 0.7436 -0.0006 0.7436s 01:22P Chart for QTT5H Options for QTT5H
May 25 0.7570 -0.0005 0.7570s 01:22P Chart for QTT5K Options for QTT5K
Jul 25 0.7649 -0.0004 0.7649s 01:22P Chart for QTT5N Options for QTT5N
@GF - FEEDER CATTLE - CME
Month Open High Low Last Change Close Time More
Oct 24 250.800 250.800 248.400 249.375 - 1.050 249.275s 01:05P Chart for @GF4V Options for @GF4V
Nov 24 250.500 250.800 247.800 248.900 - 1.625 248.675s 01:05P Chart for @GF4X Options for @GF4X
Jan 25 247.500 247.850 244.825 245.925 - 1.575 245.875s 01:05P Chart for @GF5F Options for @GF5F
Mar 25 245.750 246.050 243.425 244.525 - 1.425 244.350s 02:31P Chart for @GF5H Options for @GF5H
Apr 25 247.000 247.325 244.975 245.850 - 1.150 245.850s 02:31P Chart for @GF5J Options for @GF5J
May 25 247.925 247.975 245.800 246.650 - 0.900 246.650s 01:05P Chart for @GF5K Options for @GF5K
@LE - LIVE CATTLE - CME
Month Open High Low Last Change Close Time More
Oct 24 188.550 188.750 187.725 188.300 - 0.275 188.200s 01:05P Chart for @LE4V Options for @LE4V
Dec 24 187.800 188.100 186.600 187.325 - 0.650 187.225s 02:30P Chart for @LE4Z Options for @LE4Z
Feb 25 188.850 189.025 187.425 188.200 - 0.775 188.175s 02:30P Chart for @LE5G Options for @LE5G
Apr 25 189.550 189.625 187.925 188.800 - 0.775 188.875s 01:05P Chart for @LE5J Options for @LE5J
Jun 25 183.575 183.600 181.875 182.675 - 0.925 182.750s 01:05P Chart for @LE5M Options for @LE5M
Aug 25 181.350 181.350 179.575 180.300 - 0.950 180.350s 01:05P Chart for @LE5Q Options for @LE5Q
@S - SOYBEANS - CBOT
Month Open High Low Last Change Close Time More
Nov 24 1019'6 1025'4 1019'4 1022'2 2'0 1020'2 08:54P Chart for @S4X Options for @S4X
Jan 25 1036'4 1042'2 1036'4 1039'4 2'4 1037'0 08:54P Chart for @S5F Options for @S5F
Mar 25 1051'0 1056'6 1051'0 1054'0 2'4 1051'4 08:54P Chart for @S5H Options for @S5H
QNG - NATURAL GAS - NYMEX
Month Open High Low Last Change Close Time More
Nov 24 2.647 2.650 2.638 2.640 -0.020 2.660 08:53P Chart for QNG4X Options for QNG4X
Dec 24 3.099 3.109 3.097 3.100 -0.016 3.116 08:53P Chart for QNG4Z Options for QNG4Z
Jan 25 3.357 3.370 3.356 3.359 -0.015 3.374 08:53P Chart for QNG5F Options for QNG5F
QCL - CRUDE OIL - NYMEX
Month Open High Low Last Change Close Time More
Nov 24 73.39 73.72 73.26 73.47 0.23 73.24 08:53P Chart for QCL4X Options for QCL4X
Dec 24 72.73 73.04 72.62 72.80 0.21 72.59 08:53P Chart for QCL4Z Options for QCL4Z
Jan 25 72.29 72.47 72.11 72.42 0.35 72.07 08:53P Chart for QCL5F Options for QCL5F
@AC - ETHANOL - CBOT
Month Open High Low Last Change Close Time More
Nov 24 2.161 2.161 04:00P Chart for @AC4X Options for @AC4X
Dec 24 2.161 2.161 04:00P Chart for @AC4Z Options for @AC4Z
Jan 25 2.161 2.161 04:00P Chart for @AC5F Options for @AC5F
My Custom Markets
Symbol Open High Low Last Change Close Time More

 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN